Page 1348 - Benma | Blue book 5.0
P. 1348

Saws / Circle cutters                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      466310   Carbide core drill FEIN
      with M18 x 6 P1.5 thread, carbide-tipped. Highest service life and outstanding cutting perfor-
      mance, cutting depth 50 mm.
      Other diameters are available.
      Core drilling units and accessories see 466300 - 566312.
      Order ID      Ø     Order ID     Ø     Order ID     Ø
                   mm                 mm                  mm
      466310.0100  12     466310.1000  25    466310.1900  42
      466310.0200  13     466310.1100  26    466310.2000  43
      466310.0300  14     466310.1200  28    466310.2100  45
      466310.0400  15     466310.1300  30    466310.2200  48
      466310.0500  16     466310.1400  32    466310.2300  50
      466310.0600  17     466310.1500  34    466310.2400  52
      466310.0700  18     466310.1600  35    466310.2500  55
      466310.0800  20     466310.1620  36    466310.2600  60
      466310.0900  22     466310.1700  38    466310.2700  65
      466310.0980  24     466310.1800  40
      466320   Hollow drill bits SDS-Max BOSCH
      short
      Hollow drill bit SDS-max-9 Core Cutter, two-piece, with thread, suitable for concrete, masonry,
      sand-lime brick, long-life carbide with finest grain for long service life/maximum resistance to
      wear, 2-spiral U-shape: standard service life/good drill dust removal, asymmetrical carbide teeth:
      the number of cuts is proportional to the diameter, long shank for breakthrough drilling
      Order ID    Ø     Working range  Order ID  Ø   Working range
                 mm        mm                 mm        mm
      466320.0100  45       80     466320.0600  90       80
      466320.0200  50       80     466320.0700  100      80
      466320.0300  55       80     466320.0800  125      80
      466320.0400  68       80     466320.0900  150      80
      466320.0500  82       80
      466322   Hollow drill bits SDS-Max BOSCH
      long
      Hollow drill bit SDS-max-9 Core Cutter, two-piece, with thread, suitable for concrete, masonry,
      sand-lime brick, long-life carbide with finest grain for long service life/maximum resistance to
      wear, 2-spiral U-shape: standard service life/good drill dust removal, asymmetrical carbide teeth:
      the number of cuts is proportional to the diameter, long shank for breakthrough drilling
      Order ID    Ø     Working range  Order ID  Ø   Working range
                 mm        mm                 mm        mm
      466322.0100  45      160     466322.0800  68      420
      466322.0200  45      420     466322.0900  80      160
      466322.0300  50      160     466322.1000  82      420
      466322.0400  50      420     466322.1100  90      160
      466322.0500  55      160     466322.1200  90      420
      466322.0600  55      420     466322.1300  100     310
      466322.0700  68      160

      466350   HSS core drill
      made of 8% HSS-Co, Ø 12...60 mm WELDON shank 19 mm, Ø 65...100 mm WELDON shank 32
      mm, cutting depth 25 mm.
      Other diameters and drilling depths are available.
      Core drilling units and accessories see 466340 - 566345.
      Order ID      Ø     Order ID     Ø     Order ID     Ø
                   mm                 mm                  mm
      466350.0100  12     466350.1200  23    466350.2400  60
      466350.0200  13     466350.1300  24    466350.2500  65
      466350.0300  14     466350.1400  25    466350.2600  70
      466350.0400  15     466350.1500  26    466350.2700  75
      466350.0500  16     466350.1600  28    466350.2800  80
      466350.0600  17     466350.1700  30    466350.2900  85
      466350.0700  18     466350.1800  32    466350.3000  90
      466350.0800  19     466350.1900  35    466350.3100  95
      466350.0900  20     466350.2000  40    466350.3200  100
      466350.1000  21     466350.2200  50
      466350.1100  22     466350.2300  55















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1335
   1343   1344   1345   1346   1347   1348   1349   1350   1351   1352   1353