Page 1167 - Benma | Blue book 5.0
P. 1167

Location taper (Morse taper, cyl. shank)  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                233340   Collet chuck REGO-FIX
                                Cylindrical shank with clamping flat.
                                Use: For CNC lathes or as an extension.
                                Tolerance D1: h6
                                Scope of supply: collet holder with clamping nut and stop screw.
                                 Order ID   D1   Collet   l1   l2    D     G    Clam-  Span-
                                                 chucks                         ping   ners
                                                                               capacity
                                           mm           mm    mm    mm    mm    mm
                                 233340.0100  16  ER11  140   60     16  M8 x 1  0.5...7  239540
                                 233340.0200  16  ER16  35    38     22  M8 x 1  0.5...10  239540
                                 233340.0300  20  ER16  50    28     22  M12 x 1 0.5...10  239540
                                 233340.0400  20  ER16  70    28     22  M12 x 1 0.5...10  239540
                                 233340.0500  20  ER16  120   28     22  M12 x 1 0.5...10  239540
                                 233340.0600  20  ER16  140   28     22  M12 x 1 0.5...10  239540
                                 233340.0700  25  ER16  65    28     22  M12 x 1 0.5...10  239540
                                 233340.0800  25  ER20  100   28     28  M14 x 1 0.5...13  239540
                                 233340.0900  25  ER20  154   28     28  M14 x 1 0.5...13  239540
                                233360   Reduction sleeve DIEBOLD
                                For Weldon holders DIN 6359.
                                Usage: For clamping cylindrical tool shanks as per DIN 1835B.
                                Appropriate accessories:
                                239770 Tightening screw
                                 Order ID     D         d1        l1       d2        l2
                                             mm        mm        mm        mm        mm
                                 233360.0100  20        6         80       25        30
                                 233360.0200  20        8         80       28        30
                                 233360.0300  20        10        80       35        30
                                 233360.0400  20        12        85       42        35




                                233420   Collet chuck REGO-FIX
                                with Morse taper shank
                                Use: For tools with cylindrical shank.
                                Scope of supply: collet holder with clamping nut and stop screw (MK2 hexagonal).
                                 Order ID  Cone Collet chucks  l1  l2  D2  G  Clamping capacity Spanners
                                                         mm  mm  mm  mm      mm
                                 233420.0100 MK2  ER20   63  48.5  34  M10  0.5...13  239520
                                 233420.0200 MK2  ER25   63   52  42  M10   0.5...16  239500
                                 233420.0300 MK2  ER32   63   60  50  M10   1...20   239500
                                 233420.0400 MK3  ER25   80   52  42  M12   0.5...16  239500
                                 233420.0500 MK3  ER32   80   70  50  M12   1...20   239500
                                 233420.0600 MK4  ER32  101.5 61.5  50  M16  1...20  239500
                                 233420.0700 MK4  ER40  101.5 81.5  63  M16  2...30  239500
                                242560   Clamping sleeve
                                DIN 6328
                                Application
                                For tap drills and tools with a square on the cylinder shaft.
                                Design
                                Hardened, ground, not suitable for milling work.
                                 Order ID   Morse taper  Ø    Order ID   Morse taper   Ø
                                                         mm                           mm
                                 242560.0100  MK1         4   242560.1000  MK2        12
                                 242560.0200  MK1        4.5  242560.1100  MK2        12.5
                                 242560.0300  MK1         5   242560.1200  MK3        12.5
                                 242560.0400  MK1         6   242560.1300  MK3        14
                                 242560.0500  MK2        6.3  242560.1400  MK3        16
                                 242560.0600  MK2         8   242560.1500  MK4        18
                                 242560.0700  MK2         9   242560.1600  MK4        20
                                 242560.0800  MK2        10   242560.1700  MK4        22
                                 242560.0900  MK2        11
                                242580   Reducing sleeve
                                DIN 2185
                                Design
                                Completely hardened, inside and outside taper ground true-to-gauge.
                                 Order ID  MT outside  MT inside  Order ID  MT outside  MT inside
                                 242580.0100  1         0     242580.0800   5         1
                                 242580.0200  2         1     242580.0900   5         2
                                 242580.0300  3         1     242580.1000   5         3
                                 242580.0400  3         2     242580.1100   5         4
                                 242580.0500  4         1     242580.1200   6         3
                                 242580.0600  4         2     242580.1300   6         4
                                 242580.0700  4         3     242580.1400   6         5
      1158                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1162   1163   1164   1165   1166   1167   1168   1169   1170   1171   1172