Page 72 - Benma | Blue book 5.0
P. 72
Internal measuring instruments Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
019040 Probe heads DIATEST
Designs:
Type FB: for blind holes
Type N: for standard probes
Package contents:
Delivered in transport packaging.
Appropriate accessories:
Drift pins 019045
Ring gauges 019035
Note:
Standard probes in carbide or for 3-point measuring on request.
Order ID Type Range Order ID Type Range
mm mm
019040.0010 N 0.47...0.53 019040.0550 N 30.90...33.10
019040.0020 N 0.52...0.58 019040.0560 N 32.90...35.10
019040.0030 N 0.57...0.67 019040.0570 N 34.90...37.10
019040.0040 N 0.65...0.77 019040.0580 N 36.90...39.10
019040.0050 N 0.75...0.87 019040.0590 N 38.90...41.10
019040.0060 N 0.85...0.97 019040.1120 FB 1.50...1.90
019040.0070 N 0.95...1.15 019040.1130 FB 1.80...2.20
019040.0080 N 1.07...1.25 019040.1140 FB 2.05...2.45
019040.0090 N 1.17...1.35 019040.1150 FB 2.30...2.70
019040.0100 N 1.27...1.45 019040.1160 FB 2.55...2.95
019040.0110 N 1.37...1.55 019040.1170 FB 2.80...3.20
019040.0120 N 1.50...1.90 019040.1180 FB 3.05...3.45
019040.0130 N 1.80...2.20 019040.1190 FB 3.30...3.70
019040.0140 N 2.05...2.45 019040.1200 FB 3.55...3.95
019040.0150 N 2.30...2.70 019040.1210 FB 3.70...4.30
019040.0160 N 2.55...2.95 019040.1220 FB 4.20...4.80
019040.0170 N 2.80...3.20 019040.1230 FB 4.70...5.30
019040.0180 N 3.05...3.45 019040.1240 FB 5.20...5.80
019040.0190 N 3.30...3.70 019040.1250 FB 5.70...6.30
019040.0200 N 3.55...3.95 019040.1260 FB 6.20...6.80
019040.0210 N 3.70...4.30 019040.1270 FB 6.70...7.30
019040.0220 N 4.20...4.80 019040.1280 FB 7.20...7.80
019040.0230 N 4.70...5.30 019040.1290 FB 7.70...8.30
019040.0240 N 5.20...5.80 019040.1300 FB 8.20...8.80
019040.0250 N 5.70...6.30 019040.1310 FB 8.70...9.30
019040.0260 N 6.20...6.80 019040.1320 FB 9.20...9.80
019040.0270 N 6.70...7.30 019040.1330 FB 9.40...10.60
019040.0280 N 7.20...7.80 019040.1340 FB 10.40...11.60
019040.0290 N 7.70...8.30 019040.1350 FB 11.40...12.60
019040.0300 N 8.20...8.80 019040.1360 FB 12.40...13.60
019040.0310 N 8.70...9.30 019040.1370 FB 13.40...14.60
019040.0320 N 9.20...9.80 019040.1380 FB 14.40...15.60
019040.0330 N 9.40...10.60 019040.1390 FB 15.40...16.60 Example with dial gauge
019040.0340 N 10.40...11.60 019040.1400 FB 16.40...17.60
019040.0350 N 11.40...12.60 019040.1410 FB 17.40...18.60
019040.0360 N 12.40...13.60 019040.1420 FB 18.40...19.60
019040.0370 N 13.40...14.60 019040.1430 FB 19.40...20.60
019040.0380 N 14.40...15.60 019040.1440 FB 20.40...21.60
019040.0390 N 15.40...16.60 019040.1450 FB 21.40...22.60
019040.0400 N 16.40...17.60 019040.1460 FB 22.40...23.60
019040.0410 N 17.40...18.60 019040.1470 FB 23.40...24.60
019040.0420 N 18.40...19.60 019040.1480 FB 24.40...25.60
019040.0430 N 19.40...20.60 019040.1490 FB 25.40...26.60
019040.0440 N 20.40...21.60 019040.1500 FB 26.40...27.60
019040.0450 N 21.40...22.60 019040.1510 FB 27.40...28.60
019040.0460 N 22.40...23.60 019040.1520 FB 28.40...29.60
019040.0470 N 23.40...24.60 019040.1530 FB 29.40...30.60
019040.0480 N 24.40...25.60 019040.1540 FB 28.90...31.10
019040.0490 N 25.40...26.60 019040.1550 FB 30.90...33.10
019040.0500 N 26.40...27.60 019040.1560 FB 32.90...35.10
019040.0510 N 27.40...28.60 019040.1570 FB 34.90...37.10
019040.0520 N 28.40...29.60 019040.1580 FB 36.90...39.10
019040.0530 N 29.40...30.60 019040.1590 FB 38.90...41.10
019040.0540 N 28.90...31.10
019045 Drive pins DIATEST
Designs: Type N = 1 groove
Type FB: for blind holes
Type N: for standard probes
Note:
Carbide versions and others on request
Order ID Type Range Order ID Type Range
mm mm
019045.0100 N 0.47...0.58 019045.0800 N 28.90...41.10
019045.0200 N 0.57...0.97 019045.1400 FB 1.50...2.45
019045.0300 N 0.95...1.55 019045.1500 FB 2.30...3.95
019045.0400 N 1.50...2.45 019045.1600 FB 3.70...9.80
019045.0500 N 2.30...3.95 019045.1700 FB 9.40...30.60
019045.0600 N 3.70...9.80 019045.1800 FB 28.90...41.10
019045.0700 N 9.40...30.60
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 67