Page 71 - Benma | Blue book 5.0
P. 71

Internal measuring instruments       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                019005   Internal measuring instrument MITUTOYO
                                Series 511 - Two-point comparative measuring instrument with auto-centring, suitable for precise
                                measurement of internal diameters and form deviations.
                                Features:
                                Wearing parts of carbide
                                Heat-insulated grip
                                Dial protection made of plastic
                                Package contents:
                                Delivered in own case incl. 1 dial gauge 023160.0200 with plastic cover.
                                 Order ID   Range   Resolution  Accuracy  Measuring depth  Meas. heads
                                             mm       mm      µm         mm
                                 019005.0100  6...10  0.01     5         50          9
                                 019005.0200  10...18.5  0.01  5         100         9
                                 019005.0300  18...35  0.01    2         100         9
                                 019005.0400  35...60  0.01    2         150         6
                                 019005.0500  50...150  0.01   2         150         11
                                 019005.0600  100...160  0.01  2         150         13
                                 019005.0700  160...200  0.01  2         250         6
                                019025   Set of inside measuring instruments DIATEST
                                Suitable for measuring particularly small boreholes. As well as determining dimensions, form
                                deviations can also be logged. The standard measuring heads have ball-shaped measurement
                                surfaces, are self-centering and use the 2-point measuring process. The culmination is determined
                                in the axial direction with an oscillating movement. Probe heads and drive pin of hardened tool
                                steel, hard chromium plated, ground and polished.
                                Package contens:
                                Delivered in case, with adjusting rings, without dial gauge.
                                Appropriate accessories:
                                Dial gauges 021510...123680
                                Eelectronic probes and display instruments 031563...133372
                                Note:
                                Accuracy depends on the dial gauge selected.
                                 Order ID          Range                 Measuring depth
                                                    mm                      mm
                                 019025.0100      0.47...0.97              1.5...3.0
                                 019025.0200      0.95...1.55               11.0
                                 019025.0300      1.50...3.95              17...22
                                 019025.0400      3.70...9.80              40...50
              Set examples       019025.0500      9.4...20.6               50...90
                                019035   Adjusting ring DIATEST
                                Especially wear-resistant and low-distortion version for reliably zero setting comparison measuring
                                instruments.
                                Features:
                                Accuracy (deviation from nominal size)
                                Ø 0.5...1.5 mm / 1 µm
                                Ø 1.75...40.0 mm / 0.9 µm
                                Package contents:
                                Delivered in transport packaging.
                                 Order ID   Ø  Order ID   Ø   Order ID   Ø  Order ID   Ø
                                           mm            mm             mm             mm
                                 019035.0010  0.50  019035.0210  3.75  019035.0395  12.50  019035.0530  24.0
                                 019035.0020  0.55  019035.0220  4.0  019035.0400  13.0  019035.0540  25.0
                                 019035.0030  0.60  019035.0230  4.50  019035.0405  13.50  019035.0550  25.50
                                 019035.0040  0.70  019035.0240  5.0  019035.0410  14.0  019035.0560  26.0
                                 019035.0050  0.80  019035.0250  5.50  019035.0415  14.50  019035.0570  27.0
                                 019035.0060  0.90  019035.0260  5.75  019035.0420  15.0  019035.0580  28.0
                                 019035.0070  1.0  019035.0270  6.0  019035.0425  15.50  019035.0590  29.0
                                 019035.0080  1.10  019035.0280  6.50  019035.0430  16.0  019035.0600  30.0
                                 019035.0090  1.20  019035.0290  7.0  019035.0440  16.50  019035.0610  31.0
                                 019035.0100  1.30  019035.0300  7.50  019035.0450  17.0  019035.0620  32.0
                                 019035.0110  1.40  019035.0310  7.75  019035.0455  17.50  019035.0630  33.0
                                 019035.0120  1.50  019035.0320  8.0  019035.0460  18.0  019035.0640  34.0
                                 019035.0130  1.75  019035.0330  8.50  019035.0465  18.50  019035.0650  35.0
                                 019035.0140  2.0  019035.0340  9.0  019035.0470  19.0  019035.0660  36.0
                                 019035.0150  2.25  019035.0350  9.50  019035.0475  19.50  019035.0670  37.0
                                 019035.0160  2.50  019035.0360  10.0  019035.0480  20.0  019035.0680  38.0
                                 019035.0170  2.75  019035.0365  10.50  019035.0490  21.0  019035.0690  39.0
                                 019035.0180  3.0  019035.0370  11.0  019035.0500  21.50  019035.0700  40.0
                                 019035.0190  3.25  019035.0380  11.50  019035.0510  22.0
                                 019035.0200  3.50  019035.0390  12.0  019035.0520  23.0









      66                    Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   66   67   68   69   70   71   72   73   74   75   76