Page 908 - Benma | Blue book 5.0
P. 908
Countersink systems Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
178030 Counterbore INT
Type N, HSS.
Application: For steel up to about 500 N/mm2.
Appropriate accessories:
178000 Holder INT
178010 Holder INT
178020 Holder INT
178100 Pilot INT
178110 Pilot INT
178130 Centre drill INT
178140 Centre drill INT
Order ID Size D d1 d2 l L Order ID Size D d1 d2 l L
mm mm mm mm mm mm mm mm mm mm
178030.0100 0 8.5 4 10 20 40 178030.4000 1 18.5 6 14 22 48
178030.0200 0 9 4 10 20 40 178030.4100 1 19 6 14 22 48
178030.0300 0 9.5 4 10 20 40 178030.4200 1 19.5 6 14 22 48
178030.0400 0 10 4 10 20 40 178030.4300 1 20 6 14 22 48
178030.0500 0 10.5 4 10 20 40 178030.4400 1 20.5 6 14 22 48
178030.0600 0 11 4 10 20 40 178030.4500 1 21 6 14 22 48
178030.0700 0 11.5 4 10 20 40 178030.4600 1 21.5 6 14 22 48
178030.0800 0 12 4 10 20 40 178030.4700 1 22 6 14 22 48
178030.0900 0 12.5 4 10 20 40 178030.4800 1 22.5 6 14 22 48
178030.1000 0 13 4 10 20 40 178030.4900 1 23 6 14 22 48
178030.1100 0 13.5 4 10 20 40 178030.5100 1 24 6 14 22 48
178030.1200 0 14 4 10 20 40 178030.5200 1 24.5 6 14 22 48
178030.1300 0 14.5 4 10 20 40 178030.5300 1 25 6 14 22 48
178030.1400 0 15 4 10 20 40 178030.5400 1 26 6 14 22 48
178030.1500 0 15.5 4 10 20 40 178030.5500 1 27 6 14 22 48
178030.1600 0 16 4 10 20 40 178030.5600 1 28 6 14 22 48
178030.1700 0 16.5 4 10 20 40 178030.5700 1 29 6 14 22 48
178030.1800 0 17 4 10 20 40 178030.5800 1 30 6 14 22 48
178030.1900 0 17.5 4 10 20 40 178030.5900 1 31 6 14 22 48
178030.2000 0 18 4 10 20 40 178030.6000 1 32 6 14 22 48
178030.2100 0 18.5 4 10 20 40 178030.6100 1 33 6 14 22 48
178030.2200 0 19 4 10 20 40 178030.6200 1 34 6 14 22 48
178030.2300 0 19.5 4 10 20 40 178030.6300 1 35 6 14 22 48
178030.2400 0 20 4 10 20 40 178030.6400 2 20 10 22 27 61
178030.2500 0 20.5 4 10 20 40 178030.6800 2 24 10 22 27 61
178030.2600 0 21 4 10 20 40 178030.6900 2 25 10 22 27 61
178030.2700 0 22 4 10 20 40 178030.7000 2 26 10 22 27 61
178030.2800 0 23 4 10 20 40 178030.7400 2 30 10 22 27 61
178030.2900 0 24 4 10 20 40 178030.7500 2 31 10 22 27 61
178030.3000 1 13.5 6 14 22 48 178030.7600 2 32 10 22 27 61
178030.3100 1 14 6 14 22 48 178030.7700 2 33 10 22 27 61
178030.3200 1 14.5 6 14 22 48 178030.7800 2 34 10 22 27 61
178030.3300 1 15 6 14 22 48 178030.7900 2 35 10 22 27 61
178030.3500 1 16 6 14 22 48 178030.8200 2 38 10 22 27 61
178030.3600 1 16.5 6 14 22 48 178030.8500 2 41 10 22 27 61
178030.3700 1 17 6 14 22 48 178030.8600 2 42 10 22 27 61
178030.3800 1 17.5 6 14 22 48 178030.8700 2 43 10 22 27 61
178030.3900 1 18 6 14 22 48 178030.8900 2 45 10 22 27 61
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 899

