Page 2761 - Benma | Blue book 5.0
P. 2761

Parts for machine construction       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                760170   Round cord NBR
                                NBR 70 ±5 Shore A
                                -25...+100°C
                                 Order ID  Ø  Length Order ID  Ø  Length Order ID  Ø  Length
                                          mm    m             mm   m             mm    m
                                 760170.0002 1.00  1  760170.0138 2.62  9  760170.0274  5.33  5
                                 760170.0004 1.00  2  760170.0140 2.62  10  760170.0276  5.33  6
                                 760170.0006 1.00  3  760170.0142 2.62  15  760170.0278  5.33  7
                                 760170.0008 1.00  4  760170.0144 2.62  20  760170.0280  5.33  8
                                 760170.0010 1.00  5  760170.0146 3.00  1  760170.0282  5.33  9
                                 760170.0012 1.00  6  760170.0148 3.00  2  760170.0284  5.33  10
                                 760170.0014 1.00  7  760170.0150 3.00  3  760170.0286  5.33  15
                                 760170.0016 1.00  8  760170.0152 3.00  4  760170.0288  5.33  20
                                 760170.0018 1.00  9  760170.0154 3.00  5  760170.0290  6.00  1
                                 760170.0020 1.00  10  760170.0156 3.00  6  760170.0292  6.00  2
                                 760170.0022 1.00  15  760170.0158 3.00  7  760170.0294  6.00  3
                                 760170.0024 1.00  20  760170.0160 3.00  8  760170.0296  6.00  4
                                 760170.0026 1.50  1  760170.0162 3.00  9  760170.0298  6.00  5
                                 760170.0028 1.50  2  760170.0164 3.00  10  760170.0300  6.00  6
                                 760170.0030 1.50  3  760170.0166 3.00  15  760170.0302  6.00  7
                                 760170.0032 1.50  4  760170.0168 3.00  20  760170.0304  6.00  8
                                 760170.0034 1.50  5  760170.0170 3.50  1  760170.0306  6.00  9
                                 760170.0036 1.50  6  760170.0172 3.50  2  760170.0308  6.00  10
                                 760170.0038 1.50  7  760170.0174 3.50  3  760170.0310  6.00  15
                                 760170.0040 1.50  8  760170.0176 3.50  4  760170.0312  6.00  20
                                 760170.0042 1.50  9  760170.0178 3.50  5  760170.0314  6.99  1
                                 760170.0044 1.50  10  760170.0180 3.50  6  760170.0316  6.99  2
                                 760170.0046 1.50  15  760170.0182 3.50  7  760170.0318  6.99  3
                                 760170.0048 1.50  20  760170.0184 3.50  8  760170.0320  6.99  4
                                 760170.0050 1.78  1  760170.0186 3.50  9  760170.0322  6.99  5
                                 760170.0052 1.78  2  760170.0188 3.50  10  760170.0324  6.99  6
                                 760170.0054 1.78  3  760170.0190 3.50  15  760170.0326  6.99  7
                                 760170.0056 1.78  4  760170.0192 3.50  20  760170.0328  6.99  8
                                 760170.0058 1.78  5  760170.0194 3.53  1  760170.0330  6.99  9
                                 760170.0060 1.78  6  760170.0196 3.53  2  760170.0332  6.99  10
                                 760170.0062 1.78  7  760170.0198 3.53  3  760170.0334  6.99  15
                                 760170.0064 1.78  8  760170.0200 3.53  4  760170.0336  6.99  20
                                 760170.0066 1.78  9  760170.0202 3.53  5  760170.0338  8.00  1
                                 760170.0068 1.78  10  760170.0204 3.53  6  760170.0340  8.00  2
                                 760170.0070 1.78  15  760170.0206 3.53  7  760170.0342  8.00  3
                                 760170.0072 1.78  20  760170.0208 3.53  8  760170.0344  8.00  4
                                 760170.0074 2.00  1  760170.0210 3.53  9  760170.0346  8.00  5
                                 760170.0076 2.00  2  760170.0212 3.53  10  760170.0348  8.00  6
                                 760170.0078 2.00  3  760170.0214 3.53  15  760170.0350  8.00  7
                                 760170.0080 2.00  4  760170.0216 3.53  20  760170.0352  8.00  8
                                 760170.0082 2.00  5  760170.0218 4.00  1  760170.0354  8.00  9
                                 760170.0084 2.00  6  760170.0220 4.00  2  760170.0356  8.00  10
                                 760170.0086 2.00  7  760170.0222 4.00  3  760170.0358  8.00  15
                                 760170.0088 2.00  8  760170.0224 4.00  4  760170.0360  8.00  20
                                 760170.0090 2.00  9  760170.0226 4.00  5  760170.0362  9.00  1
                                 760170.0092 2.00  10  760170.0228 4.00  6  760170.0364  9.00  2
                                 760170.0094 2.00  15  760170.0230 4.00  7  760170.0366  9.00  3
                                 760170.0096 2.00  20  760170.0232 4.00  8  760170.0368  9.00  4
                                 760170.0098 2.50  1  760170.0234 4.00  9  760170.0370  9.00  5
                                 760170.0100 2.50  2  760170.0236 4.00  10  760170.0372  9.00  6
                                 760170.0102 2.50  3  760170.0238 4.00  15  760170.0374  9.00  7
                                 760170.0104 2.50  4  760170.0240 4.00  20  760170.0376  9.00  8
                                 760170.0106 2.50  5  760170.0242 5.00  1  760170.0378  9.00  9
                                 760170.0108 2.50  6  760170.0244 5.00  2  760170.0380  9.00  10
                                 760170.0110 2.50  7  760170.0246 5.00  3  760170.0382  9.00  15
                                 760170.0112 2.50  8  760170.0248 5.00  4  760170.0384  9.00  20
                                 760170.0114 2.50  9  760170.0250 5.00  5  760170.0386 10.00  1
                                 760170.0116 2.50  10  760170.0252 5.00  6  760170.0388 10.00  2
                                 760170.0118 2.50  15  760170.0254 5.00  7  760170.0390 10.00  3
                                 760170.0120 2.50  20  760170.0256 5.00  8  760170.0392 10.00  4
                                 760170.0122 2.62  1  760170.0258 5.00  9  760170.0394 10.00  5
                                 760170.0124 2.62  2  760170.0260 5.00  10  760170.0396 10.00  6
                                 760170.0126 2.62  3  760170.0262 5.00  15  760170.0398 10.00  7
                                 760170.0128 2.62  4  760170.0264 5.00  20  760170.0400 10.00  8
                                 760170.0130 2.62  5  760170.0266 5.33  1  760170.0402 10.00  9
                                 760170.0132 2.62  6  760170.0268 5.33  2  760170.0404 10.00  10
                                 760170.0134 2.62  7  760170.0270 5.33  3  760170.0406 10.00  15
                                 760170.0136 2.62  8  760170.0272 5.33  4  760170.0408 10.00  20















      2750                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   2756   2757   2758   2759   2760   2761   2762   2763   2764   2765   2766