Page 2759 - Benma | Blue book 5.0
P. 2759

Parts for machine construction       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                7  60155   O-rings VMQ (Silicone)
                                with FDA approval
                                VMQ 70 ±5 Shore A
                                -60...+200°C
                                Appropriate accessories:
                                760240 O-ring mounting tool





      Order ID   d1    d2  Order ID    d1    d2  Order ID   d1    d2  Order ID   d1    d2
                 mm    mm             mm    mm             mm    mm              mm    mm
      760155.0010  1.78  1.78  760155.0820  17.86  2.62  760155.1630  32.00  2.00  760155.2440  58.74  3.53
      760155.0020  2.00  1.00  760155.0830  18.00  1.00  760155.1640  32.00  3.00  760155.2450  59.69  5.34
      760155.0030  2.00  1.50  760155.0840  18.00  1.50  760155.1650  32.00  4.00  760155.2460  59.92  3.53
      760155.0040  2.57  1.78  760155.0850  18.00  2.00  760155.1660  32.93  3.53  760155.2470  60.00  2.00
      760155.0050  2.90  1.78  760155.0860  18.00  3.00  760155.1670  32.99  2.62  760155.2480  60.00  2.62
      760155.0060  3.00  1.00  760155.0870  18.64  3.53  760155.1680  33.00  1.50  760155.2490  60.33  3.53
      760155.0070  3.00  1.50  760155.0880  18.72  2.62  760155.1690  33.00  2.00  760155.2500  61.60  2.62
      760155.0080  3.69  1.78  760155.0890  18.77  1.78  760155.1700  33.05  1.78  760155.2510  61.91  3.53
      760155.0090  4.00  1.00  760155.0900  19.00  1.00  760155.1710  34.00  1.50  760155.2520  62.87  5.34
      760155.0100  4.00  1.50  760155.0910  19.00  1.50  760155.1720  34.00  2.00  760155.2530  63.09  3.53
      760155.0110  4.48  1.78  760155.0920  19.00  2.00  760155.1730  34.00  3.00  760155.2540  63.17  2.62
      760155.0120  5.00  1.00  760155.0930  20.00  1.00  760155.1740  34.52  3.53  760155.2550  63.50  3.53
      760155.0130  5.00  1.50  760155.0940  20.00  1.50  760155.1750  34.60  2.62  760155.2560  64.00  2.00
      760155.0140  5.00  2.00  760155.0950  20.00  2.00  760155.1760  34.65  1.78  760155.2570  64.77  2.62
      760155.0150  5.23  2.62  760155.0960  20.00  3.00  760155.1770  35.00  2.00  760155.2580  65.09  3.53
      760155.0160  5.28  1.78  760155.0970  20.22  3.53  760155.1780  35.00  3.00  760155.2590  66.04  5.34
      760155.0170  6.00  1.00  760155.0980  20.24  2.62  760155.1790  36.00  2.00  760155.2600  66.27  3.53
      760155.0180  6.00  1.50  760155.0990  20.35  1.78  760155.1800  36.00  3.00  760155.2610  66.35  2.62
      760155.0190  6.00  2.00  760155.1000  20.63  2.62  760155.1810  36.10  3.53  760155.2620  67.95  2.62
      760155.0200  6.00  3.00  760155.1010  21.00  1.00  760155.1820  36.14  2.62  760155.2630  68.26  3.53
      760155.0210  6.07  1.78  760155.1020  21.00  2.00  760155.1830  37.00  3.00  760155.2640  69.22  5.34
      760155.0220  6.75  1.78  760155.1030  21.00  3.00  760155.1840  37.47  5.34  760155.2650  69.44  3.53
      760155.0230  7.00  1.00  760155.1040  21.82  3.53  760155.1850  37.69  3.53  760155.2660  69.52  2.62
      760155.0240  7.00  1.50  760155.1050  21.89  2.62  760155.1860  37.77  2.62  760155.2670  69.85  3.53
      760155.0250  7.00  2.00  760155.1060  21.95  1.78  760155.1870  38.00  2.00  760155.2680  70.00  2.00
      760155.0260  7.00  3.00  760155.1070  22.00  1.00  760155.1880  38.00  3.00  760155.2690  71.44  3.53
      760155.0270  7.66  1.78  760155.1080  22.00  1.50  760155.1890  39.00  3.00  760155.2700  72.39  5.34
      760155.0280  8.00  1.00  760155.1090  22.00  2.00  760155.1900  39.34  2.62  760155.2710  72.62  3.53
      760155.0290  8.00  1.50  760155.1100  22.00  3.00  760155.1910  39.69  3.53  760155.2720  73.03  3.53
      760155.0300  8.00  2.00  760155.1110  22.22  2.62  760155.1920  40.00  2.00  760155.2730  74.61  3.53
      760155.0310  8.00  3.00  760155.1120  23.00  1.00  760155.1930  40.00  3.00  760155.2740  74.63  5.34
      760155.0320  8.73  1.78  760155.1130  23.00  1.50  760155.1940  40.65  5.34  760155.2750  75.57  5.34
      760155.0330  9.00  1.00  760155.1140  23.00  2.00  760155.1950  40.86  3.53  760155.2760  75.80  3.53
      760155.0340  9.00  1.50  760155.1150  23.00  3.00  760155.1960  40.95  2.62  760155.2770  78.74  5.34
      760155.0350  9.00  2.00  760155.1160  23.40  3.53  760155.1970  41.28  3.53  760155.2780  78.97  3.53
      760155.0360  9.00  3.00  760155.1170  23.47  2.62  760155.1980  42.00  2.00  760155.2790  79.77  5.34
      760155.0370  9.19  2.62  760155.1180  23.52  1.78  760155.1990  42.00  3.00  760155.2800  80.00  2.00
      760155.0380  9.25  1.78  760155.1190  23.81  2.62  760155.2000  42.52  2.62  760155.2810  81.92  5.34
      760155.0390  9.92  2.62  760155.1200  24.00  1.00  760155.2010  42.86  3.53  760155.2820  82.14  3.53
      760155.0400  10.00  1.00  760155.1210  24.00  1.50  760155.2020  43.82  5.34  760155.2830  85.09  5.34
      760155.0410  10.00  1.50  760155.1220  24.00  2.00  760155.2030  44.00  2.00  760155.2840  85.32  3.53
      760155.0420  10.00  3.00  760155.1230  24.99  3.53  760155.2040  44.00  3.00  760155.2850  88.27  5.34
      760155.0430  10.78  2.62  760155.1240  25.00  1.00  760155.2050  44.04  3.53  760155.2860  88.50  3.53
      760155.0440  10.82  1.78  760155.1250  25.00  1.50  760155.2060  44.12  2.62  760155.2870  89.69  5.34
      760155.0450  11.00  1.00  760155.1260  25.00  2.00  760155.2070  44.17  1.78  760155.2880  91.67  3.53
      760155.0460  11.00  1.50  760155.1270  25.00  3.00  760155.2080  44.45  3.53  760155.2890  94.62  5.34
      760155.0470  11.00  2.00  760155.1280  25.07  2.62  760155.2090  45.69  2.62  760155.2900  94.84  3.53
      760155.0480  11.11  1.78  760155.1290  25.12  1.78  760155.2100  46.00  2.00  760155.2910  97.79  5.34
      760155.0490  11.91  2.62  760155.1300  25.80  3.53  760155.2110  46.04  3.53  760155.2920  98.02  3.53
      760155.0500  12.00  1.00  760155.1310  26.00  1.50  760155.2120  47.00  2.00  760155.2930  100.00  5.34
      760155.0510  12.00  1.50  760155.1320  26.00  2.00  760155.2130  47.00  5.34  760155.2940  101.00  5.34
      760155.0520  12.00  3.00  760155.1330  26.00  3.00  760155.2140  47.22  3.53  760155.2950  101.20  3.53
      760155.0530  12.37  2.62  760155.1340  26.58  3.53  760155.2150  47.30  2.62  760155.2960  104.10  5.34
      760155.0540  12.42  1.78  760155.1350  26.65  2.62  760155.2160  47.35  1.78  760155.2970  107.20  5.34
      760155.0550  13.00  1.00  760155.1360  26.70  1.78  760155.2170  47.63  3.53  760155.2980  107.50  3.53
      760155.0560  13.00  1.50  760155.1370  27.00  1.50  760155.2180  48.00  2.00  760155.2990  107.62  2.62
      760155.0570  13.00  2.00  760155.1380  27.00  2.00  760155.2190  48.00  3.00  760155.3000  109.50  5.34
      760155.0580  13.00  3.00  760155.1390  27.00  3.00  760155.2200  48.89  2.62  760155.3010  110.50  5.34
      760155.0590  13.10  2.62  760155.1400  28.00  1.50  760155.2210  49.21  3.53  760155.3020  113.70  5.34
      760155.0600  13.95  2.62  760155.1410  28.00  2.00  760155.2220  50.00  2.00  760155.3030  113.90  3.53
      760155.0610  14.00  1.00  760155.1420  28.00  3.00  760155.2230  50.00  3.00  760155.3040  117.50  5.34
      760155.0620  14.00  1.50  760155.1430  28.17  3.53  760155.2240  50.16  5.34  760155.3050  120.70  5.34
      760155.0630  14.00  1.78  760155.1440  28.25  2.62  760155.2250  50.39  3.53  760155.3060  123.40  3.53
      760155.0640  14.00  3.00  760155.1450  28.30  1.78  760155.2260  50.47  2.62  760155.3070  129.80  3.53
      760155.0650  15.00  1.00  760155.1460  29.00  2.00  760155.2270  50.52  1.78  760155.3080  133.02  2.62
      760155.0660  15.00  1.50  760155.1470  29.00  3.00  760155.2280  50.80  3.53  760155.3090  139.70  5.34
      760155.0670  15.00  3.00  760155.1480  29.75  3.53  760155.2290  52.07  2.62  760155.3100  142.50  3.53
      760155.0680  15.08  2.62  760155.1490  29.82  2.62  760155.2300  52.39  3.53  760155.3110  145.72  2.62
      760155.0690  15.54  2.62  760155.1500  29.87  1.78  760155.2310  53.34  5.34  760155.3120  148.80  3.53
      760155.0700  15.60  1.78  760155.1510  30.00  1.00  760155.2320  53.57  3.53  760155.3130  149.20  5.34
      760155.0710  15.88  2.62  760155.1520  30.00  1.50  760155.2330  53.65  2.62  760155.3140  158.30  3.53
      760155.0720  16.00  1.00  760155.1530  30.00  2.00  760155.2340  53.98  3.53  760155.3150  164.70  3.53
      760155.0730  16.00  1.50  760155.1540  30.00  2.50  760155.2350  54.00  2.00  760155.3160  164.77  2.62
      760155.0740  16.00  2.00  760155.1550  30.00  3.00  760155.2360  55.25  2.62  760155.3170  177.40  3.53
      760155.0750  16.00  3.00  760155.1560  31.00  1.50  760155.2370  55.56  3.53  760155.3180  183.70  3.53
      760155.0760  17.00  1.50  760155.1570  31.00  2.00  760155.2380  56.00  2.00  760155.3190  183.83  2.62
      760155.0770  17.00  2.00  760155.1580  31.00  3.00  760155.2390  56.52  5.34  760155.3200  196.40  3.53
      760155.0780  17.00  3.00  760155.1590  31.34  3.53  760155.2400  56.74  3.53  760155.3210  215.50  3.53
      760155.0790  17.04  3.53  760155.1600  31.42  2.62  760155.2410  56.82  2.62  760155.3220  247.20  3.53
      760155.0800  17.13  2.62  760155.1610  31.47  1.78  760155.2420  57.15  3.53  760155.3230  266.10  6.99
      760155.0810  17.17  1.78  760155.1620  32.00  1.50  760155.2430  58.42  2.62
      2748                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   2754   2755   2756   2757   2758   2759   2760   2761   2762   2763   2764