Page 1892 - Benma | Blue book 5.0
P. 1892
Cutting and deburring tools Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
361810 Inside deburring cutter ORBITOOL
semicircle cutter like 361800, but without flexible coupling. Semicircle cutter
Grinding machine for hand operated inside deburring see 361850 und 461860.
Order ID 361810.0100 361810.0200 361810.0300
Type 2.38 3.18 3.97
Shaft Ø mm 0.76 1.14 1.55
Head height mm 2.1 2.4 2.8
Thrust washer mm 2.7 3.6 4.4
Shank length mm 60 100 100
Bore Ø at 45° mm 6.2 8.2 10.2
Bore Ø at 60° mm 4.5 6.0 7.5
Bore Ø at 90° mm 3.2 4.4 5.5
Order ID 361810.0400 361810.0500 361810.0600
Type 4.77 6.35 9.58
Shaft Ø mm 1.55 2.39 2.39
Head height mm 3.2 3.9 5.5
Thrust washer mm 5.2 6.9 10.3
Shank length mm 100 150 150
Bore Ø at 45° mm 12.3 16.4 24.5
Bore Ø at 60° mm 9.0 12.0 18.0
Bore Ø at 90° mm 6.6 8.8 13.2
361820 Double inside deburring tool ORBITOOL
like deburring tool 361800, but round cutter for double deburring, with flexible coupling. Round cutter
Grinding machine for hand operated inside deburring see 361850 und 461860.
Order ID 361820.0100 361820.0200 361820.0300
Type 2.38 3.18 3.97
Shaft Ø mm 0.76 1.14 1.55
Head height mm 3.2 3.9 4.6
Thrust washer mm 2.7 3.6 4.4
Shank length mm 60 100 100
Bore Ø at 45° mm 6.2 8.2 10.2
Bore Ø at 60° mm 4.5 6.0 7.5
Bore Ø at 90° mm 3.2 4.4 5.5
Order ID 361820.0400 361820.0500 361820.0600
Type 4.77 6.35 9.58
Shaft Ø mm 1.55 2.39 2.39
Head height mm 5.4 6.8 10.1
Thrust washer mm 5.2 6.8 10.3
Shank length mm 100 150 150
Bore Ø at 45° mm 12.3 16.4 24.5
Bore Ø at 60° mm 9.0 12.0 18.0
Bore Ø at 90° mm 6.8 8.8 13.2
361830 Double inside deburring cutter ORBITOOL
round cutter like deburring tool 361820, but without flexible coupling. Round cutter
Grinding machine for hand operated inside deburring see 361850 und 461860.
Order ID 361830.0100 361830.0200 361830.0300
Type 2.38 3.18 3.97
Shaft Ø mm 0.76 1.14 1.55
Head height mm 3.2 3.9 4.6
Thrust washer mm 2.7 3.6 4.4
Shank length mm 60 100 100
Bore Ø at 45° mm 6.2 8.2 10.2
Bore Ø at 60° mm 4.5 6.0 7.5
Bore Ø at 90° mm 3.2 4.4 5.5
Order ID 361830.0400 361830.0500 361830.0600
Type 4.77 6.35 9.58
Shaft Ø mm 1.55 2.39 2.39
Head height mm 5.4 6.8 10.1
Thrust washer mm 5.2 6.9 10.3
Shank length mm 100 150 150
Bore Ø at 45° mm 12.3 16.4 24.5
Bore Ø at 60° mm 9.0 12.0 18.0
Bore Ø at 90° mm 6.8 8.8 13.2
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 1881

