Page 1388 - Benma | Blue book 5.0
P. 1388

Abrasive-, grinding and polishing tools  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      383410   Diamond internal mounted point HAEFELI
      1A1W sintered bronze bond M4000
      Standard grain, wear-resistant, with continuous, thick diamond abrasive coating, maximum
      form retention and service life, for medium grinding (internal, co-ordinate grinding machines,
      lathes, etc.), for outstanding surface grinding, for wet and dry grinding of carbide, ceramics,
      technical stones, glass, graphite, stellite, etc..
      Order ID    Ø       Grain    Head length  Length   Shaft Ø
                  mm                 mm         mm        mm
      383410.0080  0.3    D30        0.8         40        3
      383410.0100  0.4    D37        1.0         40        3
      383410.0200  0.5    D46        1.5         40        3               for carbide
      383410.0300  0.6    D64        2.0         40        3
      383410.0350  0.7    D64        2.0         40        3
      383410.0400  0.8    D76        2.5         40        3
      383410.0450  0.9    D76        2.5         40        3
      383410.0500  1.0    D91        2.5         40        3
      383410.0600  1.2    D91        3.0         40        3
      383410.0700  1.5    D91        3.5         40        3
      383410.0750  1.8    D91        4.0         40        3
      383410.0800  2.0    D91        4.0         40        3
      383410.0850  2.2    D91        4.5         40        3
      383410.0900  2.5    D91        5.0         40        3
      383410.0950  2.8    D91        5.5         40        3
      383410.1000  3.0    D91        6.0         40        3
      383410.1100  3.5    D91        6.0         40        3
      383410.1200  4.0    D91        6.0         40        3
      383410.1230  4.5    D91        6.0         40        3
      383410.1250  5.0    D91        6.0         40        3
      383410.1300  5.0    D107       6.0         80        6
      383410.1400  6.0    D107       7.0         80        6
      383410.1450  7.0    D107       7.0         80        6
      383410.1500  8.0    D107       7.0         80        6
      383410.1600  10.0   D107       7.0         80        6
      383410.1700  12.0   D107       7.0         80        6
      383410.1800  15.0   D107       7.0         80        6

      383415   Diamond internal mounted point HAEFELI
      1A1W sintered bronze bond M4000
      Finest grain, wear-resistant, with continuous, thick diamond abrasive coating, maximum form
      retention and service life, for finishing (internal, co-ordinate grinding machines, lathes, etc.), for
      outstanding surface grinding, for wet and dry grinding of carbide, ceramics, technical stones,
      glass, graphite, stellite, etc..
      Order ID    Ø       Head length  Grain   Length    Shaft Ø
                  mm        mm                  mm        mm
      383415.0100  1.0      2.5        D30       40        3
      383415.0200  1.5      3.5        D30       40        3
      383415.0300  2.0      4.0        D30       40        3               for carbide
      383415.0400  2.5      2.5        D30       40        3
      383415.0500  3.0      6.0        D30       40        3
      383415.0600  3.5      6.0        D30       40        3
      383415.0700  4.0      6.0        D30       40        3
      383415.0800  5.0      6.0        D30       40        3
      383415.0900  5.0      6.0        D30       80        6
      383415.1000  6.0      7.0        D30       80        6
      383430   Diamond profile mounted point 60° HAEFELI
      1E1W sintered bronze bond M4000
      With tip angle 60°, wear-resistant, thick abrasive coating, maximum form retention and service
      life, can be used anywhere (internal, co-ordinate grinding machines, lathes, etc.), for outstan-
      ding surface grinding, for wet and dry grinding of carbide, ceramics, technical stones, glass,
      graphite, etc..
      Order ID    Ø       Grain   Head length  Length    Shaft Ø
                  mm                 mm         mm        mm               for carbide
      383430.0050  3      D107       6.7         40        3
      383430.0100  4      D107       7.1         40        3
      383430.0200  5      D107       7.6         40        3
      383430.0300  6      D107       8.1         80        6
      383430.0400  8      D107       9.8         80        6
      383430.0500  10     D107       11.6        80        6
      383430.0600  12     D107       12.4        80        6
      383430.0700  15     D107       15          80        6













      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1375
   1383   1384   1385   1386   1387   1388   1389   1390   1391   1392   1393