Page 947 - Benma | Blue book 5.0
P. 947
Honing brushes Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
185000 Micro flex-hone
Grit 600, aluminium oxide.
Application: For non-ferrous metals such as aluminium, bronze, brass.
Order ID for area Order ID for area Order ID for area
mm mm mm
185000.0100 0.8...1 185000.0500 2.7...3.2 185000.0900 4.8...5.3
185000.0200 1...1.6 185000.0600 3.2...3.7 185000.1000 5.3...5.9
185000.0300 1.5...2.1 185000.0700 3.7...4.2 185000.1100 5.9...6.4
185000.0400 2.1...2.7 185000.0800 4.2...4.8 185000.1200 6.4...7
185010 Flex-hone
Grit 180, silicon carbide.
Application: For general use in steel and cast iron.
Order ID for area Order ID for area Order ID for area
mm mm mm
185010.0100 4.8...5.2 185010.1100 12.5...13.5 185010.2100 32...36
185010.0200 5.2...5.8 185010.1200 13.5...14.5 185010.2200 36...39
185010.0300 5.8...6.5 185010.1300 14.5...16.5 185010.2300 39...42
185010.0400 6.5...7.5 185010.1400 16.5...18.5 185010.2400 42...45
185010.0500 7.5...8.5 185010.1500 17.5...19.5 185010.2500 45...51
185010.0600 8.5...9.5 185010.1600 18.5...20.5 185010.2600 51...58
185010.0700 9...10 185010.1700 20.5...22.5 185010.2700 58...64
185010.0800 9.5...10.5 185010.1800 22.5...26 185010.2800 64...70
185010.0900 10.5...11.5 185010.1900 26...29 185010.2900 70...77
185010.1000 11.5...12.5 185010.2000 29...32
185020 Flex-hone
Grit 180, silicon carbide.
Application: For general use in steel and cast iron.
Order ID for area Order ID for area Order ID for area
mm mm mm
185020.0100 77...83 185020.0300 91...97 185020.0500 106...119
185020.0200 83...91 185020.0400 97...106
185030 Flex-hone
Grit 320, silicon carbide.
Application: For general use in steel and cast iron.
Order ID for area Order ID for area Order ID for area
mm mm mm
185030.0100 4.8...5.2 185030.1100 12.5...13.5 185030.2100 32...36
185030.0200 5.2...5.8 185030.1200 13.5...14.5 185030.2200 36...39
185030.0300 5.8...6.5 185030.1300 14.5...16.5 185030.2300 39...42
185030.0400 6.5...7.5 185030.1400 16.5...18.5 185030.2400 42...45
185030.0500 7.5...8.5 185030.1500 17.5...19.5 185030.2500 45...51
185030.0600 8.5...9.5 185030.1600 18.5...20.5 185030.2600 51...58
185030.0700 9...10 185030.1700 20.5...22.5 185030.2700 58...64
185030.0800 9.5...10.5 185030.1800 22.5...26 185030.2800 64...70
185030.0900 10.5...11.5 185030.1900 26...29 185030.2900 70...77
185030.1000 11.5...12.5 185030.2000 29...32
185040 Flex-hone
Grit 320, silicon carbide.
Application: For general use in steel and cast iron.
Order ID for area Order ID for area Order ID for area
mm mm mm
185040.0100 77...83 185040.0300 91...97 185040.0500 106...119
185040.0200 83...91 185040.0400 97...106
185050 Flex-hone
Grit 120, silicon carbide.
Application: For general use in steel and cast iron.
Order ID for area Order ID for area Order ID for area
mm mm mm
185050.0100 116...130 185050.0700 192...206 185050.1300 270...285
185050.0200 129...143 185050.0800 205...220 185050.1400 282...297
185050.0300 142...155 185050.0900 218...232 185050.1500 295...310
185050.0400 154...168 185050.1000 230...245 185050.1600 308...323
185050.0500 167...181 185050.1100 243...260 185050.1700 320...335
185050.0600 180...193 185050.1200 257...272 185050.1800 333...350
938 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

