Page 926 - Benma | Blue book 5.0
P. 926
Solid carbide reamers Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
184080 Solid carbide machine reamer DIXI
VHM Z
3-6
P M K N S
Ti
In solid carbide
NC-suitable design, right-cutting, left-hand twist.
Designs:
0.48 mm...2.52 mm: without internal cooling
2.98 mm...12.02 mm: with internal cooling
Tolerance d1: 0 / +0.003mm
Order ID d1 l2 l1 d2 l3 Z Order ID d1 l2 l1 d2 l3 Z
mm mm mm mm mm mm mm mm mm mm
184080.0010 0.48 3 38 3 5 3 184080.0610 6.48 14 101 6 63 6
184080.0020 0.49 3 38 3 5 3 184080.0620 6.49 14 101 6 63 6
184080.0030 0.50 3 38 3 5 3 184080.0630 6.50 14 101 6 63 6
184080.0040 0.51 4 38 3 6 3 184080.0640 6.51 14 101 6 63 6
184080.0050 0.52 4 38 3 6 3 184080.0650 6.52 14 101 6 63 6
184080.0060 0.98 5 38 3 10 3 184080.0660 6.98 16 109 7 69 6
184080.0070 0.99 5 38 3 10 3 184080.0670 6.99 16 109 7 69 6
184080.0080 1.00 5 38 3 10 3 184080.0680 7.00 16 109 7 69 6
184080.0090 1.01 5 38 3 11 3 184080.0690 7.01 16 109 7 69 6
184080.0100 1.02 5 38 3 11 3 184080.0700 7.02 16 109 7 69 6
184080.0110 1.48 7 38 3 15 3 184080.0710 7.48 16 109 8 69 6
184080.0120 1.49 7 38 3 15 3 184080.0720 7.49 16 109 8 69 6
184080.0130 1.50 7 38 3 15 3 184080.0730 7.50 16 109 8 69 6
184080.0140 1.51 7 50 3 15 3 184080.0740 7.51 16 117 8 75 6
184080.0150 1.52 7 50 3 15 3 184080.0750 7.52 16 117 8 75 6
184080.0160 1.98 8 50 3 18 3 184080.0760 7.98 16 117 8 75 6
184080.0170 1.99 8 50 3 18 3 184080.0770 7.99 16 117 8 75 6
184080.0180 2.00 8 50 3 18 3 184080.0780 8.00 16 117 8 75 6
184080.0190 2.01 8 50 3 18 3 184080.0790 8.01 16 117 8 75 6
184080.0200 2.02 8 50 3 18 3 184080.0800 8.02 16 117 8 75 6
184080.0210 2.48 10 50 3 20 3 184080.0810 8.48 16 117 8 75 6
184080.0220 2.49 10 50 3 20 3 184080.0820 8.49 16 117 8 75 6
184080.0230 2.50 10 50 3 20 3 184080.0830 8.50 16 117 8 75 6
184080.0240 2.51 10 61 3 20 4 184080.0840 8.51 19 125 9 81 6
184080.0250 2.52 10 61 3 20 4 184080.0850 8.52 19 125 9 81 6
184080.0260 2.98 10 65 3 25 4 184080.0860 8.98 19 125 9 81 6
184080.0270 2.99 10 65 3 25 4 184080.0870 8.99 19 125 9 81 6
184080.0280 3.00 10 65 3 25 4 184080.0880 9.00 19 125 9 81 6
184080.0290 3.01 10 65 3 25 4 184080.0890 9.01 19 125 9 81 6
184080.0300 3.02 10 65 3 25 4 184080.0900 9.02 19 125 9 81 6
184080.0310 3.48 10 70 3 - 4 184080.0910 9.48 19 125 9 81 6
184080.0320 3.49 10 70 3 - 4 184080.0920 9.49 19 125 9 81 6
184080.0330 3.50 10 70 3 - 4 184080.0930 9.50 19 125 9 81 6
184080.0340 3.51 10 70 3 - 4 184080.0940 9.51 19 133 10 87 6
184080.0350 3.52 10 70 3 - 4 184080.0950 9.52 19 133 10 87 6
184080.0360 3.98 10 75 3.5 - 4 184080.0960 9.98 19 133 10 87 6
184080.0370 3.99 10 75 3.5 - 4 184080.0970 9.99 19 133 10 87 6
184080.0380 4.00 10 75 3.5 - 4 184080.0980 10.00 19 133 10 87 6
184080.0390 4.01 10 75 3.5 - 4 184080.0990 10.01 19 133 10 87 6
184080.0400 4.02 10 75 3.5 - 4 184080.1000 10.02 19 133 10 87 6
184080.0410 4.48 12 80 4 - 6 184080.1010 10.48 19 133 10 87 6
184080.0420 4.49 12 80 4 - 6 184080.1020 10.49 19 133 10 87 6
184080.0430 4.50 12 80 4 - 6 184080.1030 10.50 19 133 10 87 6
184080.0440 4.51 12 80 4 - 6 184080.1040 10.51 19 133 10 87 6
184080.0450 4.52 12 80 4 - 6 184080.1050 10.52 19 133 10 87 6
184080.0460 4.98 12 86 4.5 - 6 184080.1060 10.98 19 142 12 96 6
184080.0470 4.99 12 86 4.5 - 6 184080.1070 10.99 19 142 12 96 6
184080.0480 5.00 12 86 4.5 - 6 184080.1080 11.00 19 142 12 96 6
184080.0490 5.01 12 86 4.5 - 6 184080.1090 11.01 19 142 12 96 6
184080.0500 5.02 12 86 4.5 - 6 184080.1100 11.02 19 142 12 96 6
184080.0510 5.48 12 93 5 - 6 184080.1110 11.48 19 142 12 96 6
184080.0520 5.49 12 93 5 - 6 184080.1120 11.49 19 142 12 96 6
184080.0530 5.50 12 93 5 - 6 184080.1130 11.50 19 142 12 96 6
184080.0540 5.51 12 93 5 - 6 184080.1140 11.51 19 142 12 96 6
184080.0550 5.52 12 93 5 - 6 184080.1150 11.52 19 142 12 96 6
184080.0560 5.98 12 93 6 57 6 184080.1160 11.98 19 151 12 105 6
184080.0570 5.99 12 93 6 57 6 184080.1170 11.99 19 151 12 105 6
184080.0580 6.00 12 93 6 57 6 184080.1180 12.00 19 151 12 105 6
184080.0590 6.01 14 101 6 63 6 184080.1190 12.01 19 151 12 105 6
184080.0600 6.02 14 101 6 63 6 184080.1200 12.02 19 151 12 105 6
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 917

