Page 872 - Benma | Blue book 5.0
P. 872

Thread inserts HELICOIL              Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  72435   Threaded inserts HELICOIL Tangfree free-running
      No operating pins are required when installing these threaded inserts. Tang break and tang removal is therefore not required.
      • No tang break
      • No tang removal
      • Installation on both sides
      Appropriate accessories:
      172635 Complete installer HELICOIL










      Order ID    d    t2 min.  P    t2 x d min.  W    d min. / max.  D1HC min. / max.  B  DHC
                 mm      mm     mm                       mm           mm        mm    mm
      172435.0200  M 2.5  3.75  0.45   1.5 d    5.75    3.2 / 3.7    2.6 / 2.7  2.6   3.08
      172435.0600  M 3   3      0.5     1 d     3.75    3.8 / 4.35  3.11 / 3.22  3.2  3.65
      172435.0700  M 3   4.5    0.5    1.5 d   6.375    3.8 / 4.35  3.11 / 3.22  3.2  3.65
      172435.0800  M 3   6      0.5     2 d    8.875    3.8 / 4.35  3.11 / 3.22  3.2  3.65
      172435.1100  M 4   4      0.7     1 d    3.625    5.05 / 5.6  4.15 / 4.29  4.2  4.91
      172435.1200  M 4   6      0.7    1.5 d   6.125    5.05 / 5.6  4.15 / 4.29  4.2  4.91
      172435.1300  M 4   8      0.7     2 d    8.625    5.05 / 5.6  4.15 / 4.29  4.2  4.91
      172435.1600  M 5   5      0.8     1 d    4.125    6.25 / 6.8  5.17 / 5.33  5.2  6.04
      172435.1700  M 5   7.5    0.8    1.5 d   6.875    6.25 / 6.8  5.17 / 5.33  5.2  6.04
      172435.1800  M 5   10     0.8     2 d    9.625    6.25 / 6.8  5.17 / 5.33  5.2  6.04
      172435.2100  M 6   6      1       1 d      4      7.4 / 7.95  6.22 / 6.41  6.3   7.3
      172435.2200  M 6   9      1      1.5 d    6.75    7.4 / 7.95  6.22 / 6.41  6.3  7.3
      172435.2300  M 6   12     1       2 d     9.5     7.4 / 7.95  6.22 / 6.41  6.3  7.3
      172435.2500  M 6   18     1       3 d    14.875   7.4 / 7.95  6.22 / 6.41  6.3  7.3
      172435.2600  M 8   8     1.25     1 d     4.5    9.8 / 10.35  8.27 / 8.48  8.4  9.62
      172435.2700  M 8   12    1.25    1.5 d   7.375   9.8 / 10.35  8.27 / 8.48  8.4  9.62
      172435.2800  M 8   16    1.25     2 d    10.25   9.8 / 10.35  8.27 / 8.48  8.4  9.62
      172435.3100  M10   10     1.5     1 d    4.875   11.95 / 12.5  10.32 / 10.56  10.5  11.95
      172435.3200  M10   15     1.5    1.5 d     8     11.95 / 12.5  10.32 / 10.56  10.5  11.95
      172435.3300  M10   20     1.5     2 d    11.125  11.95 / 12.5  10.32 / 10.56  10.5  11.95
      172435.3600  M12   12    1.75     1 d      5      14.3 / 15  12.38 / 12.65  12.5  14.27
      172435.3700  M12   18    1.75    1.5 d    8.25    14.3 / 15  12.38 / 12.65  12.5  14.27
      172435.3800  M12   24    1.75     2 d     11.5    14.3 / 15  12.38 / 12.65  12.5  14.27

      1  72440   HELICOIL-plus set
      Metric ISO thread
      Contents
      • Thread inserts
      • Core hole drill
      • Taps
      • Installation mandrel
      • Tang break-off tool
      • In plastic box
      Order ID       Assortment              Thread inserts
      172440.0050    M2.5...M6          20 each of 1 x d, 1.5 x d, 2 x d
      172440.0100    M4...M10           20 each of 1 x d, 1.5 x d, 2 x d
      172440.0200    M5...M12           10 each of 1 x d, 1.5 x d, 2 x d

      1  72460   Repair kit HELICOIL-plus
      Metric ISO thread
      Contents
      • Thread inserts
      • Core hole drill
      • Manual taps
      • Installation mandrel
      • Tang break-off tool
      • In plastic case
      Note: These repair kits contain thread inserts in only one thread size.
      Order ID       Assortment              Thread inserts
      172460.0100      M 3              20 each of 1 x d, 1.5 x d, 2 x d
      172460.0200      M 4              20 each of 1 x d, 1.5 x d, 2 x d
      172460.0300      M 5              20 each of 1 x d, 1.5 x d, 2 x d
      172460.0400      M 6              20 each of 1 x d, 1.5 x d, 2 x d
      172460.0500      M 8              10 each of 1 x d, 1.5 x d, 2 x d
      172460.0600      M 10             10 each of 1 x d, 1.5 x d, 2 x d
      172460.0700      M 12             10 each of 1 x d, 1.5 x d, 2 x d






      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  863
   867   868   869   870   871   872   873   874   875   876   877