Page 866 - Benma | Blue book 5.0
P. 866

Threading dies                       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      165100   Threading die FUTURO
      Metric ISO fine thread
       HSS    MF     6g

        P
       ≤ 850

      HSS, from MF3 with two-sided start and spiral entry, tolerance range 6g - DIN EN 22568.
      * Tolerance 6h
      Order ID   d1    P    d2  h1  Order ID   d1   P    d2  h1
                 mm    mm  mm   mm            mm    mm  mm   mm
      165100.0100  MF 2*  0.25  16  5  165100.2700  MF 14  1  38  10
      165100.0200  MF 2.5  0.35  16  5  165100.2800  MF 14  1.25  38  10
      165100.0300  MF 3  0.35  20  5  165100.2900  MF 14  1.5  38  10
      165100.0400  MF 3.5  0.35  20  5  165100.3000  MF 15  1  38  10
      165100.0500  MF 4  0.5  20  5  165100.3100  MF 15  1.5  38  10
      165100.0600  MF 5  0.5  20  5  165100.3200  MF 16  1  45  14
      165100.0700  MF 6  0.5  20  5  165100.3300  MF 16  1.5  45  14
      165100.0800  MF 6  0.75  20  7  165100.3400  MF 18  1  45  14
      165100.0900  MF 7  0.5  25  9  165100.3500  MF 18  1.5  45  14
      165100.1000  MF 7  0.75  25  9  165100.3600  MF 20  1  45  14
      165100.1100  MF 8  0.5  25  9  165100.3700  MF 20  1.5  45  14
      165100.1200  MF 8  0.75  25  9  165100.3800  MF 22  1  55  16
      165100.1300  MF 8  1  25   9  165100.3900  MF 22  1.5  55  16
      165100.1400  MF 9  1  25   9  165100.4000  MF 24  1  55  16
      165100.1500  MF 10  0.5  30  11  165100.4100  MF 24  1.5  55  16
      165100.1600  MF 10  0.75  30  11  165100.4200  MF 24  2  55  16
      165100.1700  MF 10  1  30  11  165100.4300  MF 25  1  55  16
      165100.1800  MF 10  1.25  30  11  165100.4400  MF 25  1.5  55  16
      165100.1900  MF 11  1  30  11  165100.4500  MF 26  1.5  55  16
      165100.2000  MF 12  0.5  38  10  165100.4600  MF 27  1.5  65  18
      165100.2100  MF 12  0.75  38  10  165100.4700  MF 27  2  65  18
      165100.2200  MF 12  1  38  10  165100.4800  MF 28  1  65  18
      165100.2300  MF 12  1.25  38  10  165100.4900  MF 28  1.5  65  18
      165100.2400  MF 12  1.5  38  10  165100.5000  MF 30  1  65  18
      165100.2500  MF 13  1  38  10  165100.5100  MF 30  1.5  65  18
      165100.2600  MF 14  0.75  38  10  165100.5200  MF 30  2  65  18



      165110   DC thread cutting dies
      Metric ISO fine thread, left-handed
       HSS    MF     LH    6g


        P
       ≤ 850
                                                                         Left hand thread
      Left-hand thread, HSS, lapped, with two-side start and spiral entry. Tolerance range 6g - DIN EN
      22568.
      Power class N
      Length of taper lead: 1.75 x P.
      S: Number of pocket holes
      Order ID   d1   P   d2  h1  S Order ID  d1   P   d2  h1  S
                mm   mm   mm  mm              mm   mm  mm  mm
      165110.0100  MF 6  0.5  20  5  4 165110.0900 MF 12  1.5  38  10  4
      165110.0200  MF 6  0.75  20  7  4 165110.1000 MF 14  1.5  38  10  5
      165110.0500  MF 8  1  25  9  4 165110.1100 MF 16  1.5  45  14  5
      165110.0600 MF 10  1  30  11  5 165110.1200 MF 18  1.5  45  14  5
      165110.0700 MF 12  1  38  10  5 165110.1300 MF 20  1.5  45  14  6
      165110.0800 MF 12  1.25  38  10  4


















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  857
   861   862   863   864   865   866   867   868   869   870   871