Page 2953 - Benma | Blue book 5.0
P. 2953

Guide elements                       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                7  12640   Guide bush with collar
                                Bronze with non-liquid lubricant, low-maintenance
                                Fit for retainer bore: H7.
                                Bushes can be used with radial or axial motion.
                                   d1     l1    d2    d3     l2     l3    l4     r1    r2
                                  mm     mm     mm    mm    mm     mm    mm     mm    mm
                                   10    15     14    22     13     2     2      1     0.4
                                         20     14    22     18     2     2      1     0.4
                                   12    15     18    25     12     3     2      1     0.4
                                         20     18    25     17     3     2      1     0.4
                                   13    15     19    26     12     3     2      1     0.4
                                         20     19    26     17     3     2      1     0.4
                                   14    15     20    27     12     3     2      1     0.4
                                         20     20    27     17     3     2      1     0.4
                                   15    15     21    28     12     3     2      1     0.5
                                         20     21    28     17     3     2      1     0.5
                                         25     21    28     22     3     2      1     0.5
                                         30     21    28     27     3     2      1     0.5
                                   16    15     22    29     12     3     2      1     0.5
                                         20     22    29     17     3     2      1     0.5
                                         25     22    29     22     3     2      1     0.5
                                         30     22    29     27     3     2      1     0.5
                                   20    15     30    40     10     5     3      2     0.5
                                         20     30    40     15     5     3      2     0.5
                                         25     30    40     20     5     3      2     0.5
                                         30     30    40     25     5     3      2     0.5
                                         40     30    40     35     5     3      2     0.5
                                   25    15     35    45     10     5     3      2     0.5
                                         20     35    45     15     5     3      2     0.5
                                         25     35    45     20     5     3      2     0.5
                                         30     35    45     25     5     3      2     0.5
                                         40     35    45     35     5     3      2     0.5
                                   30    20     40    50     15     5     3      2     0.5
                                         25     40    50     20     5     3      2     0.5
                                         30     40    50     25     5     3      2     0.5
                                         35     40    50     30     5     3      2     0.5
                                         40     40    50     35     5     3      2     0.5
                                         50     40    50     45     5     3      2     0.5
                                  31.5   20     40    50     15     5     3      2     0.6
                                         35     40    50     30     5     3      2     0.6
                                   35    20     45    60     15     5     3      2     0.6
                                         30     45    60     25     5     3      2     0.6
                                         40     45    60     35     5     3      2     0.6
                                         50     45    60     45     5     3      2     0.6
                                   40    20     50    65     15     5     3      2     0.6
                                         30     50    65     25     5     3      2     0.6
                                         40     50    65     35     5     3      2     0.6
                                         50     50    65     45     5     3      2     0.6
                                   45    30     55    70     25     5     3      2     0.6
                                         40     55    70     35     5     3      2     0.6
                                         50     55    70     45     5     3      2     0.6
                                         60     55    70     55     5     3      2     0.6
                                   50    30     60    75     25     5     3      2     0.6
                                         40     60    75     35     5     3      2     0.6
                                         50     60    75     45     5     3      2     0.6
                                         60     60    75     55     5     3      2     0.6
                                   55    40     65    80     35     5     3      2     0.7
                                         60     65    80     55     5     3      2     0.7
                                   60    40     75    90    32.5   7.5    4      3     0.7
                                         50     75    90    42.5   7.5    4      3     0.7
                                         80     75    90    72.5   7.5    4      3     0.7
                                   63    67.5   75    85     60    7.5    4      3     0.7
                                   70    50     85    105   42.5   7.5    4      3     0.7
                                         80     85    105   72.5   7.5    4      3     0.7
                                   75    60     90    110   52.5   7.5    4      3     0.7
                                   80    60    100    120    50    10     4      3     0.8
                                         80    100    120    70    10     4      3     0.8
                                         100   100    120    90    10     4      3     0.8
                                   90    60     110   130    50    10     4      3     0.8
                                         80     110   130    70    10     4      3     0.8
                                   100   80     120   150    70    10     4      3     0.8
                                         100    120   150    90    10     4      3     0.8
                                   120   80     140   170    70    10     4      3     0.8
                                         100   140    170    90    10     4      3     0.8














      2942                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   2948   2949   2950   2951   2952   2953   2954   2955