Page 2947 - Benma | Blue book 5.0
P. 2947

Guide elements                       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                7  30220   Ball bearing guide pin
                                 with head
                                1.7139 ~60 HRC
                                  D   L  d1   k  l1  D   L   d1  k   l1  D   L  d1   k  l1
                                 mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm
                                  12  80  16  4   4  18  120  22  6  7   30  160  36  6  7
                                     100  16  4   4      140  22  6  7      200  36  6   7
                                     120  16  4   4      160  22  6  7      240  36  6   7
                                     140  16  4   4      180  22  6  7      280  36  6   7
                                  18  80  22  6   7      200  22  6  7      300  36  6   7
                                     100  22  6   7      240  22  6  7

                                7  30440   Ball cage
                                Brass; balls made of hardened steel
                                  D    L    d    l1   D    L    d   l1   D    L    d    l1
                                  mm  mm   mm   mm   mm   mm   mm   mm   mm  mm   mm   mm
                                  11   40   15  2.2   30  50   38  3.95  48   50   56  4.25
                                       56   15  2.2       56   38   3.95      63   56  4.25
                                  12   40   16  2.2       71   38   3.95      80   56  4.25
                                       56   16  2.2       80   38   3.95      95   56  4.25
                                  15   45   21  2.9       95   38   3.95      105  56  4.25
                                       56   21  2.9       105  38   3.95      120  56  4.25
                                       63   21  2.9       120  38   3.95      140  56  4.25
                                       71   21  2.9       140  38   3.95      160  56  4.25
                                  16   24   22  2.9       160  38   3.95      180  56  4.25
                                       28   22  2.9   32  40   40   3.95      200  56  4.25
                                       45   22  2.9       45   40   3.95      240  56  4.25
                                       56   22  2.9       50   40  3.95  50   50   58  4.25
                                       63   22  2.9       56   40  3.95       63   58  4.25
                                       71   22  2.9       71   40  3.95       80   58  4.25
                                  19   31   25  2.9       80   40  3.95       95   58  4.25
                                       45   25  2.9       95   40   3.95      105  58  4.25
                                       56   25  2.9       105  40   3.95      120  58  4.25
                                       71   25  2.9       120  40   3.95      140  58  4.25
                                       80   25  2.9       140  40   3.95      160  58  4.25
                                       95   25  2.9       160  40   3.95      180  58  4.25
                                  20   24   26  2.9   38  45   46   3.95      200  58  4.25
                                       28   26  2.9       50   46   3.95      240  58  4.25
                                       31   26  2.9       56   46   3.95  60  95   68  4.75
                                       45   26  2.9       63   46   3.95      105  68  4.75
                                       56   26  2.9       80   46   3.95      120  68  4.75
                                       71   26  2.9       95   46   3.95      140  68  4.75
                                       80   26  2.9       105  46  3.95      160   68  4.75
                                       95   26  2.9       120  46  3.95       180  68  4.75
                                  24   31   30  3.2       140  46  3.95       200  68  4.75
                                       40   30  3.2       160  46   3.95      240  68  4.75
                                       45   30  3.2       180  46   3.95  63  95   71  4.75
                                       56   30  3.2       200  46   3.95      105  71  4.75
                                       71   30  3.2       240  46   3.95      120  71  4.75
                                       80   30  3.2   40  45   48   3.95      140  71  4.75
                                       95   30  3.2       50   48   3.95      160  71  4.75
                                       120  30  3.2       56   48   3.95      180  71  4.75
                                  25   31   31  3.2       63   48   3.95      200  71  4.75
                                       40   31  3.2       80   48   3.95      240  71  4.75
                                       45   31  3.2       95   48   3.95  80  120  92  6.15
                                       56   31  3.2       105  48   3.95      140  92  6.15
                                       71   31  3.2       120  48  3.95      160   92  6.15
                                       80   31  3.2       140  48  3.95       180  92  6.15
                                       95   31  3.2       160  48  3.95       200  92  6.15
                                       120  31  3.2       180  48   3.95      240  92  6.15
                                  30   40   38  3.95      200  48   3.95
                                       45   38  3.95      240  48   3.95






















      2936                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   2942   2943   2944   2945   2946   2947   2948   2949   2950   2951   2952