Page 2930 - Benma | Blue book 5.0
P. 2930
Fluidpower Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
738746 2/2-way ball valve
M/F with butterfly handle
Housing: Nickel-plated brass
Ball: Hard chrome-plated brass
Ball seal: PTFE
spindle seal: FKM
butterfly handle: Steel, GEOMET® coating, colours: red / blue
Single-piece body construction
Full though-pass
Operating temperature: -40°C to 170°C
Max. operating pressure: 40 bar
Thread: ISO 228 (inside: G, outside: R)
Order ID D Colour DN L l l1 CH G A H
mm mm mm mm mm mm mm mm
738746.0010 1/4“ Blue 8 56.5 12 13.5 20 22.5 25 39
738746.0020 1/4“ Red 8 56.5 12 13.5 20 22.5 25 39
738746.0030 3/8“ Blue 9.5 56.5 12 13.5 20 22.5 25 39
738746.0040 3/8“ Red 9.5 56.5 12 13.5 20 22.5 2 39
738746.0050 1/2“ Blue 15 70 15.5 16.5 25 29.5 25 43
738746.0060 1/2“ Red 15 70 15.5 16.5 25 29.5 25 43
738746.0070 3/4“ Blue 19 76.5 17 18 31 32 30 49
738746.0080 3/4“ Red 19 76.5 17 18 31 32 30 49
738746.0090 1“ Blue 24 92.5 21 22 40 40.5 30 53
738746.0100 1“ Red 24 92.5 21 22 40 40.5 30 53
738746.0110 1 1/4“ Blue 30 106 23 24 49 46.5 57 84.5
738746.0120 1 1/4“ Red 30 106 23 24 49 46.5 57 84.5
738746.0130 1 1/2“ Blue 38 113 23 24 54 51 57 90.5
738746.0140 1 1/2“ Red 38 113 23 24 54 51 57 90.5
738749 2/2-way ball valve
F/F with butterfly handle
Housing: Nickel-plated brass
Ball: Hard chrome-plated brass
Ball seal: PTFE
spindle seal: FKM
butterfly handle: Steel, GEOMET® coating, colours: red / blue
Single-piece body construction
Full though-pass
Operating temperature: -40°C to 170°C
Max. operating pressure: 40 bar
Thread: ISO 228 (inside: G)
Order ID D Colour DN L l CH G A H
mm mm mm mm mm mm mm
738749.0010 1/4“ Blue 8 45 12 20 22.5 25 39
738749.0020 1/4“ Red 8 45 12 20 22.5 25 39
738749.0030 3/8“ Blue 9.5 45 12 20 22.5 25 39
738749.0040 3/8“ Red 9.5 45 12 20 22.5 25 39
738749.0050 1/2“ Blue 15 59 15.5 20 29.5 25 43
738749.0060 1/2“ Red 15 59 15.5 20 29.5 25 43
738749.0070 3/4“ Blue 19 64 17 31 32 30 49
738749.0080 3/4“ Red 19 64 17 31 32 30 49
738749.0090 1“ Blue 24 81 21 40 40.5 30 53
738749.0100 1“ Red 24 81 21 40 40.5 30 53
738749.0110 1 1/4“ Blue 30 93 23 49 46.5 57 84.5
738749.0120 1 1/4“ Red 30 93 23 49 46.5 57 84.5
738749.0130 1 1/2“ Blue 38 102 23 54 51 57 90.5
738749.0140 1 1/2“ Red 38 102 23 54 51 57 90.5
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 2919

