Page 2910 - Benma | Blue book 5.0
P. 2910

Fluidpower                           Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      479610   2-ear clamp OETIKER
      Type 101
      Steel zinc-plated
      Order ID    for Ø     Width  Order ID    for Ø     Width
                   mm        mm                 mm        mm
      479610.0020  3.1...4.1  3.5  479610.0700  17...20   8.5
      479610.0030  3.5...4.5  3.5  479610.0750  18...22    9
      479610.0050  3...5      5    479610.0800  20...23    9
      479610.0070  3.4...5.0  3    479610.0850  21...25   10
      479610.0100  5...7      6    479610.0900  22.5...27  10
      479610.0200  7...9      7    479610.1000  24...28   10
      479610.0250  8.1...11.0  7   479610.1100  26.3...31  10
      479610.0300  9...11     7    479610.1200  27...31   10
      479610.0400  11...13    7    479610.1300  29.3...34  10
      479610.0500  13...15   7.8   479610.1400  32...37   10
      479610.0550  14...17    8    479610.1500  35...40   10
      479610.0600  15...18    8    479610.1600  37.6...43  10
      479610.0650  16...19    8    479610.1700  40.6...46  10
      739925   1-ear clamp with insert ring OETIKER
      Type 154



      Stainless steel 1.4307/UNS S30400
      Type 154
      Order ID     for Ø     Width  Order ID    for Ø     Width
                   mm         mm                 mm        mm
      739925.0100  2.5...2.9  5.5  739925.2400  10.6...12.6  8.2
      739925.0200  2.7...3.1  5.5  739925.2500  11.1...13.1  8.2
      739925.0300  2.9...3.7  5.5  739925.2600  11.3...13.3  8.2
      739925.0400  3.4...4.2  5.5  739925.2700  11.8...13.8  8.2
      739925.0500  3.7...4.7  5.5  739925.2800  12.3...14.3  8.2
      739925.0600  4.2...5.2  5.5  739925.2900  12.8...14.8  8.2
      739925.0700  4.7...5.7  5.5  739925.3000  13.1...15.3  8.2
      739925.0800  5.2...6.2  5.5  739925.3100  13.2...15.8  8.2
      739925.0900  5.6...6.5  6.4  739925.3200  13.9...16.1  8.2
      739925.1000  5.9...7    6.4  739925.3300  14.6...16.8  8.2
      739925.1100  6.3...7.5  6.4  739925.3400  15.6...17.8  8.2
      739925.1200  6.6...7.8  6.4  739925.3500  16.5...18.8  8.2
      739925.1300  7...8.2    6.4  739925.3600  17.1...19.3  9.2
      739925.1400  7...8.5    7.4  739925.3700  17.1...20.0  9.2
      739925.1500  7.5...9    7.4  739925.3800  18.0...20.3  9.2
      739925.1600  8...9.5    7.4  739925.3900  18.8...21.1  9.2
      739925.1700  8.5...10   7.4  739925.4000  19.2...21.8  7
      739925.1800  8...10.5   7.4  739925.4100  20.2...22.8  9.2
      739925.1900  9.1...10.8  7.4  739925.4200  21.0...23.8  9.2
      739925.2000  9.6...11.3  7.4  739925.4300  22.0...24.8  9.2
      739925.2100  9.5...11.5  7.4  739925.4400  23.0...25.6  9.2
      739925.2200  9.8...11.8  7.4  739925.4500  23.3...26.3  9.2
      739925.2300  10.3...12.3  7.4  739925.4600  26.5...30.0  9.2

      479620   Worm drive hose clip OETIKER
      Band width 9 mm, type 126
      Band+housing: chromium steel rust-resistant 1.4016/UNS S43000
      Screw: steel zinc-plated
      Order ID         for Ø       Order ID         for Ø
                       mm                            mm
      479620.0080      8...12      479620.0900      60...80
      479620.0120     10...16      479620.1000      70...90
      479620.0200     12...22      479620.1100     80...100
      479620.0300     16...27      479620.1200     90...110
      479620.0400     20...32      479620.1300     100...120
      479620.0500     25...40      479620.1400     110...130
      479620.0550     30...45      479620.1500     120...140
      479620.0610     32...50      479620.1600     130...150
      479620.0700     40...60      479620.1700     140...160
      479620.0800     50...70















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2899
   2905   2906   2907   2908   2909   2910   2911   2912   2913   2914   2915