Page 2772 - Benma | Blue book 5.0
P. 2772

Parts for machine construction       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      485700   Handle elesa® ERGOSTYLE® ELK.p
      of Technopolymer, grey-black matte, with threaded stud steel zinc plated.
      Order ID     Ø      Outside thread  Thread length  Height
                  mm                         mm           mm
      485700.0100  56         M8              20          29
      485700.0200  56         M8              30          29
      485700.0300  56         M8              40          29
      485700.0400  56         M10             20          29
      485700.0500  56         M10             30          29
      485700.0600  56         M10             40          29
      485700.0700  70         M12             50          35
      485710   Star knob
      PA 6 thermoplastic, matt black, with threaded sleeve.
      Order ID       Ø            Internal thread      Height
                    mm                                  mm
      485710.0100    32               M6                24
      485710.0200    40               M6                29
      485710.0300    40               M8                29
      485710.0400    50               M6                34
      485710.0500    50               M8                34
      485710.0600    60               M8                35
      485710.0700    60              M10                35
      485710.0800    60              M12                35

      485720   Star knob
      PA 6 thermoplastic, matt black, with zinc-plated setscrew.
      Order ID    Ø      Outside thread  Thread length  Head height
                 mm                        mm            mm
      485720.0100  32        M6             10           24
      485720.0200  32        M6             16           24
      485720.0300  32        M6             25           24
      485720.0400  32        M8             25           24
      485720.0500  40        M6             10           29
      485720.0600  40        M6             20           29
      485720.0700  40        M6             32           29
      485720.0800  40        M8             15           29
      485720.0900  40        M8             25           29
      485720.1000  40        M8             35           29
      485720.1100  50        M6             10           34
      485720.1200  50        M6             20           34
      485720.1300  50        M8             15           34
      485720.1400  50        M8             25           34
      485720.1500  50        M8             35           34
      485720.1600  60        M8             25           35
      485720.1700  60        M8             18           35
      485720.1800  60        M8             30           35
      485720.1900  60        M10            18           35
      485720.2000  60        M10            30           35
      485720.2100  60        M10            40           35
      485720.2200  60        M12            25           35
      485720.2300  60        M12            30           35
      485720.2400  60        M12            40           35
      485715   Star knob
      Similar to DIN 6336, of impact-resistant thermoplastic, matt black, galvanized threaded bushing.
      Other sizes available upon request.
      Also available in stainless version.
      Order ID       Ø            Internal thread      Height
                    mm                                  mm
      485715.0100    25               M5                16
      485715.0200    32               M6                20
      485715.0300    40               M6                25
      485715.0400    40               M8                25
      485715.0500    50               M8                32
      485715.0600    50              M10                32
      485715.0700    63              M10                40
      485715.0800    63              M12                40















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2761
   2767   2768   2769   2770   2771   2772   2773   2774   2775   2776   2777