Page 2210 - Benma | Blue book 5.0
P. 2210

Shop Equipment                       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      442760   Dividing plate LISTA
      Enable fine subdivision of drawers in conjunction with the slotted walls 442750 . The lettering field
      is contoured over the entire width and is used for mounting the labelling tabs or the barcode sup-
      port. The lower fold towards the front enables screwing of the dividing plate with the perforated
      drawer bottom. Version: aluminium.
      Tabs see 442920.
      Fastening screws 442775.
      Order ID   for drawers front height  Units Lista E  Length  Height
                        mm                         mm      mm
      442760.0020       50               3         48      27
      442760.0030       75               3         48      50
      442760.0040       100              3         48      75
      442760.0100       50               4         65      27
      442760.0200       75               4         65      50
      442760.0300       100              4         65      75
      442760.0400       50               5         82      27
      442760.0500       75               5         82      50
      442760.0600       100              5         82      75
      442760.0700       50               6         99      27
      442760.0800       75               6         99      50
      442760.0900       100              6         99      75
      442760.1000       150              6         99      125
      442760.1100       50               7         116     27
      442760.1200       75               7         116     50
      442760.1300       100              7         116     75
      442760.1400       150              7         116     125
      442760.1410       50               10        167     27
      442760.1420       75               10        167     50
      442760.1430       75               12        201     50
      442760.1500       50               8         133     27
      442760.1600       75               8         133     50
      442760.1700       100              8         133     75
      442760.1800       150              8         133     125
      442760.1900       200              8         133     175
      442760.1920       250              8         133     225
      442760.2000       50               9         150     27
      442760.2100       75               9         150     50
      442760.2200       100              9         150     75
      442760.2300       150              9         150     125
      442760.2400       200              9         150     175
      442760.2410       250              9         150     225
      442760.2420       300              9         150     275
      442760.2430       100              10        167     75
      442760.2440       150              10        167     125
      442760.2450       200              10        167     175
      442760.2460       250              10        167     225
      442760.2470       300              10        167     275
      442760.2480       50               12        201     27
      442760.2500       100              12        201     75
      442760.2600       150              12        201     125
      442760.2700       200              12        201     175
      442760.2800       250              12        201     225
      442760.2900       300              12        201     275
      442760.3000       50               15        252     27
      442760.3100       75               15        252     50
      442760.3200       100              15        252     75
      442760.3300       150              15        252     125
      442760.3400       200              15        252     175
      442760.3500       250              15        252     225
      442760.3600       300              15        252     275
      442760.3700       50               18        303     27
      442760.3800       75               18        303     50
      442760.3900       100              18        303     75
      442760.4000       150              18        303     125
      442760.4100       200              18        303     175
      442760.4200       250              18        303     225
      442760.4300       300              18        303     275




















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2199
   2205   2206   2207   2208   2209   2210   2211   2212   2213   2214   2215