Page 1954 - Benma | Blue book 5.0
P. 1954
Labelling and marking Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
398020 Punch marks
of aluminium, numbered, Ø 26 mm, hole Ø 4 mm. Ex stock up to no. 150 any number, others
on short notice.
On request: Punch marks anodised red, blue, yellow, green.
Order ID Character Order ID Character Order ID Character
398020.0010 1 398020.0510 51 398020.1010 101
398020.0020 2 398020.0520 52 398020.1020 102
398020.0030 3 398020.0530 53 398020.1030 103
398020.0040 4 398020.0540 54 398020.1040 104
398020.0050 5 398020.0550 55 398020.1050 105
398020.0060 6 398020.0560 56 398020.1060 106
398020.0070 7 398020.0570 57 398020.1070 107
398020.0080 8 398020.0580 58 398020.1080 108
398020.0090 9 398020.0590 59 398020.1090 109
398020.0100 10 398020.0600 60 398020.1100 110
398020.0110 11 398020.0610 61 398020.1110 111
398020.0120 12 398020.0620 62 398020.1120 112
398020.0130 13 398020.0630 63 398020.1130 113
398020.0140 14 398020.0640 64 398020.1140 114
398020.0150 15 398020.0650 65 398020.1150 115
398020.0160 16 398020.0660 66 398020.1160 116
398020.0170 17 398020.0670 67 398020.1170 117
398020.0180 18 398020.0680 68 398020.1180 118
398020.0190 19 398020.0690 69 398020.1190 119
398020.0200 20 398020.0700 70 398020.1200 120
398020.0210 21 398020.0710 71 398020.1210 121
398020.0220 22 398020.0720 72 398020.1220 122
398020.0230 23 398020.0730 73 398020.1230 123
398020.0240 24 398020.0740 74 398020.1240 124
398020.0250 25 398020.0750 75 398020.1250 125
398020.0260 26 398020.0760 76 398020.1260 126
398020.0270 27 398020.0770 77 398020.1270 127
398020.0280 28 398020.0780 78 398020.1280 128
398020.0290 29 398020.0790 79 398020.1290 129
398020.0300 30 398020.0800 80 398020.1300 130
398020.0310 31 398020.0810 81 398020.1310 131
398020.0320 32 398020.0820 82 398020.1320 132
398020.0330 33 398020.0830 83 398020.1330 133
398020.0340 34 398020.0840 84 398020.1340 134
398020.0350 35 398020.0850 85 398020.1350 135
398020.0360 36 398020.0860 86 398020.1360 136
398020.0370 37 398020.0870 87 398020.1370 137
398020.0380 38 398020.0880 88 398020.1380 138
398020.0390 39 398020.0890 89 398020.1390 139
398020.0400 40 398020.0900 90 398020.1400 140
398020.0410 41 398020.0910 91 398020.1410 141
398020.0420 42 398020.0920 92 398020.1420 142
398020.0430 43 398020.0930 93 398020.1430 143
398020.0440 44 398020.0940 94 398020.1440 144
398020.0450 45 398020.0950 95 398020.1450 145
398020.0460 46 398020.0960 96 398020.1460 146
398020.0470 47 398020.0970 97 398020.1470 147
398020.0480 48 398020.0980 98 398020.1480 148
398020.0490 49 398020.0990 99 398020.1490 149
398020.0500 50 398020.1000 100 398020.1500 150
398150 Ring
for punch marks 398000 and 398020, stock packages 10, 100 pcs.
Order ID Ø Wire thickness
mm mm
398150.0100 35 2
398100 Punch marks
of aluminium, neutral, smooth, with hole Ø 4 mm.
Order ID Ø
mm
398100.0100 26
398160 Ring
of steel, nickel-plated, with plastic spring closure.
Order ID Length Width Ø
mm mm mm
398160.0100 56 17 2.9
398180 Extendable keyring
retractable KEVLAR cord, with retaining clip.
Order ID Length
mm
398180.0100 1200
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 1943

