Page 1468 - Benma | Blue book 5.0
P. 1468
Wrenches Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
322355 Square drive ring insert BILZ
Special steel, hardened, for universal ratchet 322350.
Order ID for type Size Order ID for type Size
mm mm
322355.0200 R 00 2.7 322355.4000 R 1 11
322355.0300 R 00 3 322355.4100 R 1 12
322355.0500 R 00 3.4 322355.4200 R 1 13
322355.0700 R 00 4 322355.4300 R 1 14
322355.0900 R 00 4.9 322355.4500 R 2 10
322355.1100 R 00 5.5 322355.4600 R 2 11
322355.1400 R 00 7 322355.4700 R 2 12
322355.1500 R 00 8 322355.4800 R 2 13
322355.1600 R 0 3.4 322355.4900 R 2 14
322355.1900 R 0 4.9 322355.5000 R 2 14.5
322355.2100 R 0 5.5 322355.5100 R 2 15
322355.2300 R 0 6.2 322355.5200 R 2 16
322355.2500 R 0 7 322355.5300 R 2 17
322355.2600 R 0 8 322355.5500 R 3 14
322355.2700 R 0 9 322355.5800 R 3 16
322355.2800 R 0 10 322355.5900 R 3 17
322355.2900 R 0 11 322355.6000 R 3 18
322355.3000 R 1 4.9 322355.6100 R 3 19
322355.3200 R 1 5.5 322355.6200 R 3 20
322355.3400 R 1 6.2 322355.6300 R 3 22
322355.3600 R 1 7 322355.6600 R 4 20
322355.3700 R 1 8 322355.6700 R 4 22
322355.3800 R 1 9 322355.6800 R 4 24
322355.3900 R 1 10 322355.7200 R 4 30
322360 Hex drive ring insert BILZ
Special steel, hardened, for universal ratchet 322350.
Order ID for type Size Order ID for type Size
mm mm
322360.0100 R 00 4 322360.1800 R 2 17
322360.0200 R 00 5 322360.2000 R 2 19
322360.0400 R 00 6 322360.2400 R 3 19
322360.0700 R 0 8 322360.2500 R 3 22
322360.0900 R 0 10 322360.2600 R 3 24
322360.1100 R 0 12 322360.2700 R 3 27
322360.1200 R 1 10 322360.2800 R 4 24
322360.1400 R 1 13 322360.2900 R 4 27
322360.1500 R 1 14 322360.3000 R 4 30
322360.1600 R 1 16 322360.3100 R 4 36
322360.1700 R 2 14
323000 Box spanner, angled USAG
ISO 2236, chrome-vanadium steel, chrome-plated, angled 90°, hex socket on both ends, identical
across-flats dimensions. For use on long threaded spindles, with hole for use with tommy bars
323105 - 423106.
For tommy bars, see 323105 - 423106.
Order ID Size Tommy bar Ø Length Order ID Size Tommy bar Ø Length
mm mm mm mm mm mm
323000.0100 5 4 95 323000.1100 14 8 136
323000.0200 5.5 4 95 323000.1200 15 8 136
323000.0300 6 5.5 100 323000.1300 16 8 145
323000.0400 7 5.5 100 323000.1400 17 8 145
323000.0500 8 5.5 109 323000.1500 18 8 154
323000.0600 9 5.5 109 323000.1600 19 8 154
323000.0700 10 6.5 118 323000.1700 20 10 163
323000.0800 11 6.5 118 323000.1800 21 10 163
323000.0900 12 6.5 127 323000.1900 22 10 172
323000.1000 13 6.5 127 323000.2000 24 11 180
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 1455

