Page 1441 - Benma | Blue book 5.0
P. 1441

Wire brushes                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                831308   Shaft round brush LESSMANN
                                6mm shaft
                                suitable for use in straight grinders and flexible shafts, thick wire fill, smooth running, can be used
                                for derusting, deburring, roughening even in bodywork.
                                more sizes and version available on request.
                                 Order ID  Ø   Width  Height  Speed max.  Wire Ø  Quality
                                           mm   mm    mm     min -1  mm
                                 831308.0100  30  6    6     20000   0.15      Stahldraht
                                 831308.0150  30  6    6     20000   0,20      Stahldraht
                                 831308.0200  30  6    6     20000   0.30      Stahldraht
                                 831308.0210  30  6    6     20000   0.20     rostfreier Draht
                                 831308.0300  40  10   9     18000   0.15      Stahldraht
                                 831308.0350  40  10   9     18000   0,20      Stahlsraht
                                 831308.0400  40  8    9     18000   0.30      Stahldraht
                                 831308.0410  40  8    9     18000   0.20     rostfreier Draht
                                 831308.0500  40  10   9     18000   0.20     Messingdraht
                                 831308.0600  50  10  12     15000   0.25  vermessingter Stahldraht
                                 831308.0700  50  14  12     15000   0.15      Stahldraht
                                 831308.0750  50  14  12     15000   0,20      Stahldraht
                                 831308.0800  50  14  12     15000   0.30      Stahldraht
                                 831308.0810  50  14  12     15000   0.20     rostfreier Draht
                                 831308.0900  50  14  12     15000   0.30     rostfreier Draht
                                 831308.0910  50  14  12     15000   0.20     Messingdraht
                                 831308.1000  50  10  12     15000   1.10   SIC Schleifnylon K120
                                 831308.1100  50  10  12     15000   0.60   SIC Schleifnylon K320
                                 831308.1200  60  14  17     15000   0.15      Stahldraht
                                 831308.1300  60  14  17     15000   0.30      Stahldraht
                                 831308.1310  60  14  17     15000   0.20     rostfreier Draht
                                 831308.1400  60  14  17     15000   0.30     rostfreier Draht
                                 831308.1500  60  14  17     15000   0.20     Messingdraht
                                 831308.1600  70  12  19     15000   0.20     rostfreier Draht
                                 831308.1700  70  12  19     15000   0.25  vermessingter Stahldraht
                                 831308.1800  70  16  19     15000   0.30      Stahldraht
                                 831308.1900  70  16  19     15000   0.20     Messingdraht
                                 831308.1950  70  16  19     15000   0,30     Messingdraht
                                 831308.2000  70  12  20     15000   1.10   SIC Schleifnylon K120
                                 831308.2100  70  12  20     15000   0.60   SIC Schleifnylon K320
                                 831308.2200  75  12  15     25000   0.50    Stahldraht gezopft
                                 831308.2300  80  18  20     15000   0.30      Stahldraht
                                 831308.2400  80  18  20     15000   0.30     rostfreier Draht

                                831237   Wheel brush with shank LESSMANN
                                crimped wire, synthetic bonded
                                for removing rust, paint or the like, for cleaning weld seams, filling width remains consistent while
                                working, wires breaking off prematurely is prevented (a safety feature), for mounting on hand
                                grinders or flexible shafts, shank diameter 6 mm
                                 Order ID   Ø    Width   Height  Speed max.  Wire Ø  Quality
                                           mm     mm      mm      min -1    mm
                                 831237.0100  60   8      18      15000     0.3    Stahldraht

                                831309   Micro-abrasive pipe brush LESSMANN
                                with galvanized core and single spiral fill pattern, abrasive filaments with aluminium oxide abrasive
                                grain, suitable for deburring of bores, cross-bores or o-rings as well as polishing or cleaning nozzles
                                and small bores. Total length = 125mm, filament length = 25mm.
                                other filament types available on request.
                                 Order ID      Ø         Shaft Ø      Wire Ø       Grain
                                              mm          mm           mm
                                 831309.0100  3.2          1.5         0.30         600
                                 831309.0200  4.2          2.2         0.30         600
                                 831309.0300  4.8          2.2         0.30         600
                                 831309.0400  5.5          2.2         0.30         600
                                 831309.0500  6.6          2.5         0.30         600
                                 831309.0600  8.2          3.2         0.30         600
                                 831309.0700  9.8          3.2         0.30         600
                                 831309.0800  11.5         3.7         0.30         600
                                 831309.0900  13           3.7         0.30         600
















      1428                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1436   1437   1438   1439   1440   1441   1442   1443   1444   1445   1446