Page 1160 - Benma | Blue book 5.0
P. 1160

Holders DIN 69880                    Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      214680   U-drill holder axial
      Form E1, for U-drills, DIN 69880
      Order ID   d1    d2     d3    d6    h1    h2    l1     l3
                 mm    mm    mm    mm    mm     mm    mm    mm
      214680.0060  20  16     36    50    22    23    67    18
      214680.0070  20  20     40    50    22    23    67    18
      214680.0080  20  25     45    50    22    23    71    18
      214680.0100  30  16     36    68    28    30    64    22
      214680.0200  30  20     40    68    28    30    67    22
      214680.0300  30  25     45    68    28    30    71    22
      214680.0400  30  32     52    68    28    30    75    22
      214680.0500  40  16     36    83   32.5    -    64    22
      214680.0600  40  20     40    83   32.5    -    67    22
      214680.0700  40  25     45    83   32.5    -    75    22
      214680.0800  40  32     52    83   32.5    -    75    22
      214680.0900  40  40     60    83   32.5    -    90    22


      214700   Boring bar holder axial
      Form E2, for boring bars with cylindrical shanks, DIN 69880
      Order ID  d1   d2  d6   d8  h1   d3  h2   l1   l2  l3  l6
                mm   mm  mm  mm   mm   mm  mm   mm  mm  mm   mm
      214700.0030  20  8  50  40   -       23            18  50
      214700.0040  20  10  50  40  -       23            18  50
      214700.0050  20  12  50  40  -       23            18  50
      214700.0060  20  16  50  40  -       23            18  50
      214700.0070  20  20  50  50  -       23            18  50
      214700.0080  20  25  50  50  -       23            18  60
      214700.0100  30  8  68  55  28       30            22  60
      214700.0200  30  10  68  55  28  55  30   60  22   22  60
      214700.0300  30  12  68  55  28  55  30   60  22   22  60
      214700.0400  30  16  68  55  28  55  30   60  22   22  60
      214700.0500  30  20  68  55  28  55  30   60  22   22  60
      214700.0600  30  25  68  55  28  55  30   60  22   22  60
      214700.0700  30  32  68  68  28  68  30   75  22   22  75
      214700.0800  40  8  83  55  32.5      -            22  75
      214700.0900  40  10  83  55  32.5     -            22  75
      214700.1000  40  12  83  55  32.5     -            22  75
      214700.1100  40  16  83  55  32.5     -            22  75
      214700.1200  40  20  83  55  32.5     -            22  75
      214700.1300  40  25  83  55  32.5     -            22  75
      214700.1400  40  32  83  83  32.5     -            22  75
      214700.1500  40  40  83  83  32.5     -            22  90
      214720   Tool holder axial
      Form F1, for Morse taper shanks, DIN 69880
      Order ID   d1   MT    d6   d4    h1   d3    h2   l1    l3
                mm         mm    mm   mm    mm   mm    mm   mm
      214720.0060  20  1    50    -    22         23   23    -
      214720.0080  20  2    50   40    22         23   90    30
      214720.0100  30  1    68    -    28         30   27    -
      214720.0200  30  2    68    -    28         30   27    -
      214720.0300  30  3    68   58    28   58    30   40    22
      214720.0400  40  2    83   55   32.5  55    -    36    22
      214720.0500  40  3    83   55   32.5  55    -    36    22
      214720.0600  40  4    83   68   32.5  68    -    80    22






      214740   Short drill chuck
      For clockwise and anti-clockwise use, central coolant feed, DIN 69880
      Order ID     d1         d         D        l3        A
                  mm         mm        mm        mm       mm
      214740.0100  20       0.5 - 8     36       18        70
      214740.0200  20       1 - 13      50       18        90
      214740.0300  30       1 - 13      50       22        90
      214740.0400  30       3 - 16      57       22        95
      214740.0500  40       1 - 13      50       22        90
      214740.0600  40       3 - 16      57       22        95











      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1151
   1155   1156   1157   1158   1159   1160   1161   1162   1163   1164   1165