Page 1091 - Benma | Blue book 5.0
P. 1091

HSS circular saws                    Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                118300   Metal-cutting circular saw
                                Type A, HSS, fine teeth with straight back and zero rake, polished surface, hollow-ground, DI-
                                N1837A.
                                Application: For thin-walled workpieces and low cutting depths in brittle materials with short
                                chips.
                                 Order ID  d1    b   d2    Z  Order ID  d1    b    d2   Z
                                           mm   mm   mm                 mm   mm   mm
                                 118300.0010  20  0.2  5  80  118300.0620  63  1.6  16  80
                                 118300.0020  20  0.3  5  64  118300.0630  63  2   16   80
                                 118300.0030  20  0.4  5  64  118300.0640  63  2.5  16  64
                                 118300.0040  20  0.5  5  48  118300.0650  63  3   16   64
                                 118300.0050  20  0.6  5  48  118300.0660  63  4   16   64
                                 118300.0060  20  0.8  5  48  118300.0670  63  5   16   48
               fine teeth        118300.0070  20  1   5   40  118300.0680  80  0.3  22  160
                                 118300.0080  20  1.2  5  40  118300.0690  80  0.4  22  160
                                 118300.0090  20  1.5  5  40  118300.0700  80  0.5  22  128
                                 118300.0100  20  1.6  5  40  118300.0710  80  0.6  22  128
                                 118300.0110  20  2   5   32  118300.0720  80  0.8  22  128
                                 118300.0120  32  0.2  8  100  118300.0730  80  1  22  100
                                 118300.0130  32  0.3  8  80  118300.0740  80  1.2  22  100
                                 118300.0140  32  0.4  8  80  118300.0750  80  1.5  22  100
                                 118300.0150  32  0.5  8  80  118300.0760  80  1.6  22  100
                                 118300.0160  32  0.6  8  64  118300.0770  80  2   22   80
                                 118300.0170  32  0.8  8  64  118300.0780  80  2.5  22  80
                                 118300.0180  32  1   8   64  118300.0790  80  3   22   80
                                 118300.0190  32  1.2  8  48  118300.0800  80  4   22   64
                                 118300.0200  32  1.5  8  48  118300.0810  80  5   22   64
                                 118300.0210  32  1.6  8  48  118300.0820  100  0.5  22  160
                                 118300.0220  32  2   8   48  118300.0830  100  0.6  22  160
                                 118300.0230  32  2.5  8  40  118300.0840  100  0.8  22  128
                                 118300.0240  32  3   8   40  118300.0850  100  1  22  128
                                 118300.0250  40  0.2  10  128  118300.0860  100  1.2  22  128
                                 118300.0260  40  0.3  10  100  118300.0870  100  1.5  22  100
                                 118300.0270  40  0.4  10  100  118300.0880  100  1.6  22  100
                                 118300.0280  40  0.5  10  80  118300.0890  100  2  22  100
                                 118300.0290  40  0.6  10  80  118300.0900  100  2.5  22  100
                                 118300.0300  40  0.8  10  80  118300.0910  100  3  22  80
                                 118300.0310  40  1  10   64  118300.0920  100  4  22   80
                                 118300.0320  40  1.2  10  64  118300.0930  100  5  22  80
                                 118300.0330  40  1.5  10  64  118300.0940  125  0.6  22  160
                                 118300.0340  40  2  10   48  118300.0950  125  0.8  22  160
                                 118300.0350  40  2.5  10  48  118300.0960  125  1  22  160
                                 118300.0360  40  3  10   48  118300.0970  125  1.2  22  128
                                 118300.0370  40  4  10   40  118300.0980  125  1.5  22  128
                                 118300.0380  40  5  10   40  118300.0990  125  1.6  22  128
                                 118300.0390  50  0.2  13  128  118300.1000  125  2  22  128
                                 118300.0400  50  0.3  13  128  118300.1010  125  2.5  22  100
                                 118300.0410  50  0.4  13  100  118300.1020  125  3  22  100
                                 118300.0420  50  0.5  13  100  118300.1030  125  4  22  100
                                 118300.0430  50  0.6  13  100  118300.1040  160  1  32  160
                                 118300.0440  50  0.8  13  80  118300.1050  160  1.2  32  160
                                 118300.0450  50  1  13   80  118300.1060  160  1.5  32  160
                                 118300.0460  50  1.2  13  80  118300.1070  160  1.6  32  160
                                 118300.0470  50  1.5  13  64  118300.1080  160  2  32  128
                                 118300.0480  50  1.6  13  64  118300.1090  160  2.5  32  128
                                 118300.0490  50  2  13   64  118300.1100  160  3  32  128
                                 118300.0500  50  2.5  13  64  118300.1110  200  1  32  200
                                 118300.0510  50  3  13   48  118300.1120  200  1.2  32  200
                                 118300.0520  50  4  13   48  118300.1130  200  1.5  32  160
                                 118300.0530  50  5  13   48  118300.1140  200  1.6  32  160
                                 118300.0540  63  0.3  16  128  118300.1150  200  2  32  160
                                 118300.0550  63  0.4  16  128  118300.1160  200  2.5  32  160
                                 118300.0560  63  0.5  16  128  118300.1170  200  3  32  128
                                 118300.0570  63  0.6  16  100  118300.1180  250  1.6  32  200
                                 118300.0580  63  0.8  16  100  118300.1190  250  2  32  200
                                 118300.0590  63  1  16   100  118300.1200  250  2.5  32  160
                                 118300.0600  63  1.2  16  80  118300.1210  250  3  32  160
                                 118300.0610  63  1.5  16  80



















      1082                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1086   1087   1088   1089   1090   1091   1092   1093   1094   1095   1096