Page 1051 - Benma | Blue book 5.0
P. 1051

Recess turning                       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                206100   Cutter insert ISCAR DO-GRIP
                                DGR, right-hand
                                   P     M      K     S


                                Only for parting, double-sided.
                                Geometries
                                • DGR..C: With stable cutting edge, for hard materials, difficult work
                                • DGR..J: Positive rake, for soft materials
                                • DGR..JS: Like type J, but with extra sharp cutting corners.
                                Types
                                • IC 20: uncoated, for stainless, non-ferrous metals
                                • IC 328: for steel
                                • IC 354: for steel
                                • IC 808: for steel
                                • IC 830: for steel
                                • IC 908: for steel, stainless steel, cast iron, superalloys
                                • IC 1028: for steel, stainless steel, suitable for rough machining
                                DGN 4-6 can also be used for holders: 207500.
                                 Order ID    W     Code          Type        R      T max.
                                             mm                              mm      mm
                                 206100.0100  1.00  DGR 1001J-8D  IC 328    0.07      3
                                 206100.0150  1.00  DGR 1001J-8D  IC 908    0.07      3
                                 206100.0201  1.40  DGR 1402J-8D  IC 830    0.16      15
                                 206100.0250  1.40  DGR 1402J-8D  IC 908    0.16      15
                                 206100.0301  2.20  DGR 2200JS-6D  IC 830   0.02      18
                                 206100.0350  2.20  DGR 2200JS-6D  IC 908   0.02      18
                                 206100.0400  2.20  DGR 2200JS-15D  IC 328  0.02      18
                                 206100.0450  2.20  DGR 2200JS-15D  IC 908  0.02      18
                                 206100.0501  2.20  DGR 2202C-6D  IC 830    0.20      18
                                 206100.0601  2.20  DGR 2202C-6D  IC 808    0.20      18
                                 206100.0650  2.20  DGR 2202C-6D  IC 908    0.20      18
                                 206100.0660  2.20  DGR 2202C-6D  IC 1028   0.20      18
                                 206100.0701  2.20  DGR 2202J-6D  IC 830    0.20      18
                                 206100.0800  2.20  DGR 2202J-6D  IC 354    0.20      18
                                 206100.0850  2.20  DGR 2202J-6D  IC 908    0.20      18
                                 206100.0901  3.10  DGR 3100JS-6D  IC 830   0.02      18
                                 206100.0950  3.10  DGR 3100JS-6D  IC 908   0.02      18
                                 206100.1001  3.10  DGR 3100JS-15D  IC 830  0.02      18
                                 206100.1050  3.10  DGR 3100JS-15D  IC 908  0.02      18
                                 206100.1101  3.10  DGR 3102J-6D  IC 830    0.20      18
                                 206100.1201  3.10  DGR 3100JS-6D  IC 808   0.20      18
                                 206100.1250  3.10  DGR 3102J-6D  IC 908    0.20      18
                                 206100.1300  3.10  DGR 3102J-15D  IC 328   0.20      18
                                 206100.1400  3.10  DGR 3102J-15D  IC 354   0.20      18
                                 206100.1450  3.10  DGR 3102J-15D  IC 908   0.20      18
                                 206100.1501  3.10  DGR 3102C-6D  IC 830    0.20      18
                                 206100.1601  3.10  DGR 3102C-6D  IC 808    0.20      18
                                 206100.1650  3.10  DGR 3102C-6D  IC 908    0.20      18
                                 206100.1701  3.10  DGR 3102C-8D  IC 830    0.20      18
                                 206100.1801  3.10  DGR 3102C-15D  IC 830   0.20      18
                                 206100.1901  4.00  DGR 4003J-4D  IC 830    0.30      -
                                 206100.2001  4.00  DGR 4003J-4D  IC 808    0.30      -
                                 206100.2050  4.00  DGR 4003J-4D  IC 908    0.30      -
                                 206100.2101  4.00  DGR 4003C-4D  IC 830    0.30      -
                                 206100.2250  4.00  DGR 4003C-4D  IC 908    0.30      -
                                 206100.2300  5.00  DGR 5003J-4D  IC 328    0.30      -
                                 206100.2400  5.00  DGR 5003J-4D  IC 354    0.30      -
                                 206100.2500  5.00  DGR 5003C-4D  IC 328    0.30      -
                                 206100.2600  5.00  DGR 5003C-4D  IC 354    0.30      -
                                 206100.2700  6.35  DGR 6303J-4D  IC 328    0.35      -
                                 206100.2800  6.35  DGR 6303J-4D  IC 354    0.35      -
                                 206100.3000  6.35  DGR 6303C-4D  IC 354    0.35      -

                                206120   Ejector
                                For 206000 and 206040.
                                 Order ID  Code
                                 206120.0100 EDG-23A
                                 206120.0200 EDG-23B
                                 206120.0300 EDG-33A
                                 206120.0400 EDG-33B










      1042                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1046   1047   1048   1049   1050   1051   1052   1053   1054   1055   1056