Page 1014 - Benma | Blue book 5.0
P. 1014

Turning with inserts                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      216650   Indexable insert FUTURO Type SC..
      7° positive, single-sided 90°
        P      M     K      N


      Application types:
      • Steel (TP)
      • Inox (TM)
      • Cast (TK)
      • Non-ferrous materials (TN)
      Note:
      • 15C (coated types for non-ferrous materials and INOX)
      Material: P - steel / M - Inox / K - cast / N - non-ferrous materials
      Machining: F - (fine) / M - (medium)
      Hardness - toughness: 10 = hard....40 = tough
      Order ID  Type    Insert size  Radius  Type        Code                P  M  K  N  M  F
                                    mm
      216650.0200 SCMT  09          0.4      TM-M 25     SCMT 09T304 TM-M 25
      216650.0350 SCGT  09          0.4      TN-M 15     SCGT 09T304 TN-M 15
      216650.0500 SCGT  09          0.4      TN-M 15C    SCGT 09T304 TN-M 15C
      216650.0650 SCMT  09          0.4      TP-M 25     SCMT 09T304 TP-M 25
      216650.0800 SCMT  09          0.8      TK-M 20     SCMT 09T308 TK-M 20
      216650.0950 SCMT  09          0.8      TM-M 25     SCMT 09T308 TM-M 25
      216650.1100 SCMT  09          0.8      TP-M 25     SCMT 09T308 TP-M 25
      216650.1250 SCMT  09          0.8      TP-M 35     SCMT 09T308 TP-M 35
      216650.1400 SCMT  12          0.4      TM-M 25     SCMT 020404 TM-M 25
      216650.1550 SCMT  12          0.4      TP-F 15     SCMT 020404 TP-F 15
      216650.1700 SCMT  12          0.4      TP-M 25     SCMT 020404 TP-M 25
      216650.1850 SCMT  12          0.8      TK-M 20     SCMT 020408 TK-M 20
      216650.2000 SCMT  12          0.8      TM-M 25     SCMT 020408 TM-M 25
      216650.2150 SCMT  12          0.8      TP-M 25     SCMT 020408 TP-M 25
      216650.2300 SCMT  12          0.8      TP-M 35     SCMT 020408 TP-M 35


















































      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1005
   1009   1010   1011   1012   1013   1014   1015   1016   1017   1018   1019